1992 Dünya Ralli Şampiyonası

Puanlar

1992 Üreticiler Şampiyonası Puanları
No Yarış Toplam
1 Lancia 2020(17)2020202020(20)(14) 140
2 Toyota 171420(12)(4)171414-20 116
3 Ford 1217-1714-10-1410 94
4 Subaru --11-12-128-17 60
5 Mitsubishi 8102---810-6 44
6 Nissan 68--109---4 37
7 Audi -----10---- 10
8 Renault ---2-7---- 9
9 Opel --------2- 2
1992 WRC Şampiyona Puanları
No Yarış Toplam
1 Carlos Sainz 15-122010-2015-12--2020 144
2 Juha Kankkunen 12-2015-15--151515-1512 134
3 Didier Auriol 20---2020-202020--1- 121
4 Miki Biasion 3-15-412--8-10--8 60
5 Markku Alén -10108----12----10 50
6 François Delecour 10---158----12--- 45
7 Andrea Aghini ----6-----20-121 39
8 Colin McRae -15---10--3----6 34
9 Alex Fiorio -----4-10--8-10- 32
10 Jorge Recalde ---12-6---10---- 28
11 Ari Vatanen --------10----15 25
12 Piero Liatti ----3-15---4--- 22
13 Philippe Bugalski 8---12---2----- 22
14 Kenjiro Shinozuka ---1-------20-- 21
15 Mats Jonsson -20------------ 20
16 Ross Dunkerton ------12--8---- 20
17 Bruno Thiry ----------215-- 17
18 Gustavo Trelles -------12----4- 16
19 Armin Schwarz ----8-------8- 16
20 Timo Salonen 6-8----------- 14
21= Stig Blomqvist -12------------ 12
21= Patrice Servant -----------12-- 12
23 Hiroshi Nishiyama -------2---10-- 12
24 Ed Ordynski ------8--4---- 12
25= Mikael Ericsson ---10---------- 10
25= Mikael Sundström ------10------- 10
27 François Chatriot 4-6----------- 10
28 Lasse Lampi -3------6----- 9
29= Leif Asterhag -8------------ 8
29= Rudi Stohl -------8------ 8
29= Samir Assef -----------8-- 8
32= Per Eklund -6-2---------- 8
32= Carlos Menem, Jr. --2----6------ 8
34= Ian Duncan ---6---------- 6
34= Yoshio Fujimoto ------6------- 6
34= Peter 'Possum' Bourne ---------6---- 6
34= Gilberto Pianezzola ----------6--- 6
34= Alain Oudit -----------6-- 6
34= Jesús Puras ------------6- 6
40 Tommi Mäkinen 2------------3 5
41= Björn Johansson -4------------ 4
41= Mía Bardolet --4----------- 4
41= Sarbi Rai ---4---------- 4
41= Will Orr ------4------- 4
41= Gabriel Raies -------4------ 4
41= Sebastian Lindholm --------4----- 4
41= Manfred Stohl -----------4-- 4
41= Kenneth Eriksson -------------4 4
49= Joaquim Santos --3----------- 3
49= Patrick Njiru ---3---------- 3
49= 'Jigger' Vardinoyiannis -----3-------- 3
49= Seiichiro Taguchi ------3------- 3
49= Miguel Torrás -------3------ 3
49= Tolley Challis ---------3---- 3
49= César Baroni ----------3--- 3
49= Denis Occelli -----------3-- 3
49= Pedro Diego ------------3- 3
58= Sören Nilsson -2------------ 2
58= Jean Ragnotti ----2--------- 2
58= Grégoire De Mévius -----2-------- 2
58= Barry Sexton ------2------- 2
58= Kiyoshi Inoue ---------2---- 2
58= Jean-Claude Dupuis -----------2-- 2
58= Mohammed Bin Sulayem ------------2- 2
58= Malcolm Wilson -------------2 2
66= Jarmo Kytölehto -1------1----- 2
66= Craig Stallard ------1--1---- 2
68= Christophe Spiliotis 1------------- 1
68= José Miguel --1----------- 1
68= Alain Oreille ----1--------- 1
68= Fernando Capdevila -----1-------- 1
68= Walter d'Agostini -------1------ 1
68= Giovanni Manfrinato ----------1--- 1
68= Guy Colsoul -----------1-- 1
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.