1992 Yaz Olimpiyatları'nda yüzme
Erkekler
Erkekler Müsabakaları
Müsabaka | Altın | Gümüş | Bronz | |||
---|---|---|---|---|---|---|
50 m serbest | Alexander Popov | 21.91 | Matt Biondi | 22.09 | Tom Jager | 22.30 |
100 m serbest | Alexander Popov | 49.02 | Gustavo Borges | 49.43 | Stéphan Caron | 49.50 |
200 m serbest | Yevgeny Sadovyi | 1:46.70 | Anders Holmertz | 1:46.86 | Antti Kasvio | 1:47.63 |
400 m serbest | Yevgeny Sadovyi | 3:45.00 | Kieren Perkins | 3:45.16 | Anders Holmertz | 3:46.77 |
1500 m serbest | Kieren Perkins | 14:43.48 | Glen Housman | 14:55.29 | Jörg Hoffmann | 15:02.29 |
100 m sırtüstü | Mark Tewksbury | 53.98 | Jeff Rouse | 54.04 | David Berkoff | 54.78 |
200 m sırtüstü | Martin López-Zubero | 1:58.47 | Vladimir Selkov | 1:58.87 | Stefano Battistelli | 1:59.40 |
100 m kurbağalama | Nelson Diebel | 1:01.50 | Norbert Rózsa | 1:01.68 | Phil Rogers | 1:01.76 |
200 m kurbağalama | Mike Barrowman | 2:10.16 | Norbert Rózsa | 2:11.23 | Nick Gillingham | 2:11.29 |
100 m kelebek | Pablo Morales | 53.32 | Rafał Szukała | 53.35 | Anthony Nesty | 53.41 |
200 m kelebek | Melvin Stewart | 1:56.26 | Danyon Loader | 1:57.93 | Franck Esposito | 1:58.51 |
200 m ferdi karışık | Tamás Darnyi | 2:00.76 | Greg Burgess | 2:00.97 | Attila Czene | 2:01.00 |
400 m ferdi karışık | Tamás Darnyi | 4:14.23 | Eric Namesnik | 4:15.57 | Luca Sacchi | 4:16.34 |
4×100 m serbest bayrak | Joe Hudepohl Matt Biondi Tom Jager Jon Olsen | 3:16.74 | Pavel Khnykin Gennadiy Prigoda Yuri Bashkatov Alexander Popov | 3:17.56 | Dirk Richter Christian Tröger Steffen Zesner Mark Pinger | 3:17.90 |
4×200 m serbest bayrak | Dmitri Lepikov Vladimir Pychnenko Veniamin Taianovich Yevgeny Sadovyi | 7:11.95 | Christer Wallin Anders Holmertz Tommy Werner Lars Frölander | 7:15.51 | Joe Hudepohl Melvin Stewart Jon Olsen Doug Gjertsen | 7:16.23 |
4×100 m karışık bayrak | Jeff Rouse Nelson Diebel Pablo Morales Jon Olsen | 3:36.93 | Vladimir Selkov Vassili Ivanov Pavel Khnykine Alexander Popov | 3:38.56 | Mark Tewksbury Jonathan Cleveland Marcel Gery Stephen Clarke | 3:39.66 |
200 m Serbest
400 m Serbest
1500 m Serbest
100 m Sırtüstü
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | CAN | Mark Tewksbury | 53,98 s |
2 | ABD | Jeff Rouse | 54,04 s |
3 | ABD | David Berkhoff | 54,78 s |
200 m Sırtüstü
100 m Kurbağalama
200 m Kurbağalama
100 m Kelebek
200 m Kelebek
200 m Ferdi Karışık
400 m Ferdi Karışık
4x100 m Serbest Bayrak
4x200 m Serbest Bayrak
4x100 m Karışık Bayrak
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Melvin Stewart Matt Biondi Pablo Morales Jan Olsen |
3:36,93 dk. |
2 | SSCB | Wassili Iwanow Alexander Popow Wladimir Selkow Pawel Chnykin |
3:38,56 dk. |
3 | CAN | Jonathan Cleveland Marcel Gery Mark Tewksbury Stephen Clarke |
3:39,66 dk. |
Bayanlar
50 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | CHN | Wenyi Yang | 24,79 s |
2 | CHN | Yong Zhuang | 25,08 s |
3 | ABD | Angel Martino | 25,23 s |
100 m Serbest
200 m Serbest
400 m Serbest
800 m Serbest
100 m Sırtüstü
200 m Sırtüstü
100 m Kurbağalama
200 m Kurbağalama
100 m Kelebek
200 m Kelebek
200 m Ferdi Karışık
400 m Ferdi Karışık
4x100 m Serbest Bayrak
4x100 m Karışık Bayrak
Senkronize yüzme
Ferdi
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.