2007 Avrupa Basketbol Şampiyonası takım kadroları
2007 Avrupa Basketbol Şampiyonası'na katılan oyuncuların listesidir.
Group A
Yunanistan
Koç: Panagiotis Giannakis
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Theodoros Papaloukas | 2.00 | Guard | 1977 | |
5 | Ioannis Bourousis | 2.15 | Center | 1983 | |
6 | Nikolaos Zisis | 1.95 | Guard | 1983 | |
7 | Vasilis Spanulis | 1.92 | Guard | 1982 | |
8 | Panagiotis Vasilopoulos | 2.02 | Forward | 1984 | |
9 | Michalis Pelekanos | 1.98 | Forward | 1981 | |
10 | Nikolaos Chatzivrettas | 1.95 | Guard | 1977 | |
11 | Dimosthenis Dikoudis | 2.05 | Forward | 1977 | |
12 | Konstantinos Tsartsaris | 2.05 | Center | 1979 | |
13 | Dimitris Diamantidis | 1.96 | Guard | 1980 | |
14 | Lazaros Papadopoulos | 2.10 | Center | 1980 | |
15 | Michail Kakiouzis | 2.04 | Forward | 1976 |
İsrail
Koç: Zvika Sherf
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Dror Hagag | 1.78 | Guard | 1978 | |
5 | Moran Roth | 1.78 | Guard | 1982 | |
6 | Yotam Halperin | 1.96 | Guard | 1984 | |
7 | Lior Eliyahu | 2.05 | Forward | 1985 | |
8 | Erez Markovich | 2.08 | Center | 1978 | |
9 | Jeron Roberts | 1.94 | Guard | 1976 | |
10 | Guy Pniny | 2.01 | Forward | 1983 | |
11 | Meir Tapiro | 1.94 | Guard | 1975 | |
12 | Matan Naor | 1.94 | Forward | 1980 | |
13 | Ido Kozikaro | 2.02 | Forward | 1978 | |
14 | Yaniv Green | 2.06 | Forward | 1980 | |
15 | Amit Tamir | 2.08 | Center | 1979 |
Rusya
Koç:
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Nikita Shabalkin | 2.04 | Forward | 1986 | |
5 | J.R. Holden | 1.85 | Guard | 1976 | |
6 | Sergei Bykov | 1.90 | Guard | 1983 | |
7 | Andrei Kirilenko | 2.05 | Forward | 1981 | |
8 | Nikita Morgunov | 2.11 | Forward | 1975 | |
9 | Petr Samoylenko | 1.86 | Guard | 1977 | |
10 | Viktor Khryapa | 2.04 | Forward | 1982 | |
11 | Zakhar Pashutin | 1.95 | Guard | 1974 | |
12 | Sergei Monya | 2.04 | Forward | 1983 | |
13 | Anton Ponkrashov | 2.00 | Guard | 1986 | |
14 | Alexei Savrasenko | 2.15 | Center | 1979 | |
15 | Nikolai Padius | 1.97 | Guard | 1980 |
Sırbistan
Koç: Zoran Slavnić
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Miloš Teodosić | 1.96 | Guard | 1987 | |
5 | Branko Cvetković | 2.00 | Forward | 1984 | |
6 | Vuk Radivojević | 1.95 | Guard | 1983 | |
7 | Zoran Erceg | 2.11 | Center | 1985 | |
8 | Dragan Labović | 2.10 | Forward | 1986 | |
9 | Stefan Marković | 1.99 | Guard | 1988 | |
10 | Marko Jarić | 2.01 | Guard | 1978 | |
11 | Darko Miličić | 2.13 | Center | 1985 | |
12 | Nemanja Aleksandrov | 2.10 | Center | 1987 | |
13 | Novica Veličković | 2.05 | Forward | 1986 | |
14 | Milenko Tepić | 2.02 | Guard | 1987 | |
15 | Milan Gurović | 2.07 | Forward | 1975 |
Group B
İspanya
Koç: Pepu Hernández
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Pau Gasol | 2.13 | Center | 1980 | |
5 | Rudy Fernández | 1.96 | Guard | 1985 | |
6 | Carlos Cabezas | 1.86 | Guard | 1980 | |
7 | Juan Carlos Navarro | 1.92 | Guard | 1980 | |
8 | José Calderón | 1.91 | Guard | 1981 | |
9 | Felipe Reyes | 2.06 | Center | 1980 | |
10 | Carlos Jiménez | 2.05 | Forward | 1976 | |
11 | Sergio Rodríguez | 1.91 | Guard | 1986 | |
12 | Berni Rodríguez | 1.97 | Guard | 1980 | |
13 | Marc Gasol | 2.16 | Center | 1985 | |
14 | Àlex Mumbrú | 2.02 | Forward | 1979 | |
15 | Jorge Garbajosa | 2.06 | Forward | 1977 |
Hırvatistan
Koç: Jasmin Repeša
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Roko-Leni Ukić | 1.95 | Guard | 1984 | |
5 | Davor Kus | 1.91 | Guard | 1978 | |
6 | Marko Popović | 1.85 | Guard | 1982 | |
7 | Marin Rozić | 2.03 | Forward | 1983 | |
8 | Nikola Prkačin | 2.08 | Forward | 1975 | |
9 | Marko Tomas | 1.96 | Guard | 1985 | |
10 | Zoran Planinić | 1.97 | Guard | 1982 | |
11 | Mario Stojić | 1.98 | Guard | 1980 | |
12 | Damir Markota | 2.09 | Forward | 1985 | |
13 | Marko Banić | 2.00 | Forward | 1984 | |
14 | Mario Kasun | 2.15 | Center | 1980 | |
15 | Stanko Barać | 2.17 | Center | 1986 |
Letonya
Koç: Kārlis Muižnieks
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Uvis Helmanis | 2.03 | Forward | 1972 | |
5 | Aigars Vītols | 1.94 | Guard | 1976 | |
6 | Armands Šķēle | 1.92 | Guard | 1983 | |
7 | Jānis Blūms | 1.88 | Guard | 1982 | |
8 | Raimonds Vaikulis | 1.91 | Guard | 1980 | |
9 | Gatis Jahovičs | 2.00 | Forward | 1984 | |
10 | Sandis Valters | 1.90 | Guard | 1978 | |
11 | Pāvels Veselovs | 2.07 | Forward | 1984 | |
12 | Kaspars Cipruss | 2.11 | Center | 1982 | |
13 | Raitis Grafs | 2.10 | Center | 1981 | |
14 | Kristaps Janičenoks | 1.96 | Forward | 1983 | |
15 | Andris Biedriņš | 2.11 | Center | 1986 |
Portekiz
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Miguel Minhava | 1,97 | Guard | 1983 | |
5 | Mário Fernandes | 1,74 | Guard | 1982 | |
6 | Sérgio Ramos | 2,00 | Forward | 1975 | |
7 | Paulo Cunha | 1,99 | Forward | 1980 | |
8 | Francisco Jordão | 2,00 | Center | 1979 | |
9 | Filipe da Silva | 1,93 | Guard | 1979 | |
10 | João "Betinho" Gomes | 1,99 | Forward | 1985 | |
11 | Jorge Coelho | 2,00 | Center | 1978 | |
12 | Paulo Simão | 1,98 | Forward | 1976 | |
13 | Elvis Évora | 2,05 | Center | 1978 | |
14 | Miguel Miranda | 2,05 | Center | 1978 | |
15 | João Santos | 2,03 | Forward | 1979 |
Group C
Almanya
Koç: Dirk Bauermann
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Mithat Demirel | 1.80 | Guard | 1978 | Unattached |
5 | Ademola Okulaja | 2.02 | Forward | 1975 | |
6 | Stephen Arigbabu | 2.05 | Center | 1972 | |
7 | Robert Garrett | 1.92 | Guard | 1977 | |
8 | Johannes Herber | 1.97 | Guard | 1983 | |
9 | Steffen Hamann | 1.93 | Guard | 1981 | |
10 | Demond Greene | 1.85 | Guard | 1979 | |
11 | Pascal Roller | 1.85 | Guard | 1976 | |
12 | Guido Grünheid | 2.06 | Forward | 1982 | |
13 | Patrick Femerling | 2.13 | Center | 1975 | |
14 | Dirk Nowitzki | 2.13 | Forward | 1978 | |
15 | Jan-Hendrik Jagla | 2.13 | Center | 1981 |
Litvanya
Koç: Ramūnas Butautas
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Rimantas Kaukėnas | 1.92 | Guard | 1977 | |
5 | Giedrius Gustas | 1.90 | Guard | 1980 | |
6 | Jonas Mačiulis | 2.00 | Forward | 1985 | |
7 | Darjuš Lavrinovič | 2.12 | Center | 1979 | |
8 | Ramūnas Šiškauskas | 1.98 | Guard | 1978 | |
9 | Darius Songaila | 2.04 | Forward | 1978 | |
10 | Simas Jasaitis | 2.00 | Forward | 1982 | |
11 | Linas Kleiza | 2.03 | Forward | 1985 | |
12 | Kšyštof Lavrinovič | 2.10 | Center | 1979 | |
13 | Šarūnas Jasikevičius | 1.92 | Guard | 1976 | |
14 | Paulius Jankūnas | 2.05 | Forward | 1984 | |
15 | Robertas Javtokas | 2.10 | Center | 1980 |
Türkiye
Koç:
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Ender Arslan | 1.88 | Guard | 1983 | |
5 | Ermal Kurtoğlu | 2.07 | Center | 1980 | |
6 | Engin Atsür | 1.94 | Guard | 1984 | |
7 | Cenk Akyol | 1.93 | Guard | 1987 | |
8 | Ersan İlyasova | 2.05 | Forward | 1987 | |
9 | Semih Erden | 2.11 | Center | 1986 | |
10 | Hakan Demirel | 1.88 | Guard | 1986 | |
11 | İbrahim Kutluay | 1.98 | Guard | 1974 | |
12 | Kerem Gönlüm | 2.07 | Forward | 1977 | |
13 | Mehmet Okur | 2.11 | Forward | 1979 | |
14 | Kaya Peker | 2.07 | Center | 1980 | |
15 | Hidayet Türkoğlu | 2.08 | Forward | 1979 |
Çek Cumhuriyeti
Koç: Zdenek Hummel
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Stepán Vrubl | 1.86 | Guard | 1976 | |
5 | Pavel Benes | 1.90 | Guard | 1975 | |
6 | Maurice Whitfield | 1.86 | Guard | 1973 | |
7 | Michal Kremen | 2.00 | Forward | 1981 | |
8 | Lukás Kraus | 2.01 | Forward | 1984 | |
9 | Jiří Welsch | 1.97 | Guard | 1980 | |
10 | Ladislav Sokolovsky | 2.00 | Forward | 1977 | |
11 | Luboš Bartoň | 2.02 | Forward | 1980 | |
12 | Radek Necas | 2.04 | Forward | 1980 | |
13 | Petr Benda | 2.04 | Center | 1982 | |
14 | Jakub Houška | 2.06 | Center | 1982 | |
15 | Ondrej Starosta | 2.15 | Center | 1979 |
Group D
Fransa
Koç: Claude Bergeaud
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Joseph Gomis | 1.80 | Guard | 1978 | |
5 | Pape Badiane | 2.08 | Center | 1980 | |
6 | Sacha Giffa | 1.97 | Forward | 1977 | |
7 | Yohann Sangare | 1.92 | Guard | 1983 | |
8 | Yakhouba Diawara | 2.01 | Forward | 1982 | |
9 | Tony Parker | 1.86 | Guard | 1982 | |
10 | Cédric Ferchaud | 1.94 | Guard | 1980 | |
11 | Florent Pietrus | 2.02 | Forward | 1981 | |
12 | Tariq Kirksay | 1.98 | Guard | 1978 | |
13 | Boris Diaw | 2.03 | Forward | 1982 | |
14 | Ronny Turiaf | 2.06 | Center | 1983 | |
15 | Frédéric Weis | 2.18 | Center | 1977 |
Slovenya
Koç: Aleš Pipan
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Sandi Čebular | 1.94 | Guard | 1986 | Unattached |
5 | Jaka Lakovič | 1.76 | Guard | 1978 | |
6 | Aleksandar Ćapin | 1.86 | Guard | 1982 | |
7 | Goran Dragić | 1.88 | Guard | 1986 | |
8 | Rasho Nesterovič | 2.14 | Center | 1976 | |
9 | Matjaž Smodiš | 2.05 | Forward | 1979 | |
10 | Uroš Slokar | 2.09 | Center | 1983 | |
11 | Jaka Klobučar | 1.94 | Guard | 1987 | |
12 | Goran Jagodnik | 2.02 | Forward | 1974 | |
13 | Domen Lorbek | 1.96 | Guard | 1985 | |
14 | Gašper Vidmar | 2.08 | Center | 1987 | |
15 | Erazem Lorbek | 2.09 | Center | 1984 |
İtalya
Koç: Carlo Recalcati
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Marco Belinelli | 1.96 | Guard | 1986 | |
5 | Gianluca Basile | 1.95 | Guard | 1975 | |
6 | Stefano Mancinelli | 2.03 | Forward | 1983 | |
7 | Matteo Soragna | 1.97 | Guard | 1975 | |
8 | Denis Marconato | 2.12 | Center | 1975 | |
9 | Marco Mordente | 1.90 | Guard | 1979 | |
10 | Andrea Bargnani | 2.12 | Forward | 1985 | |
11 | Andrea Crosariol | 2.13 | Center | 1984 | |
12 | Massimo Bulleri | 1.87 | Guard | 1977 | |
13 | Fabio Di Bella | 1.86 | Guard | 1978 | |
14 | Luigi Datome | 2.02 | Forward | 1987 | |
15 | Angelo Gigli | 2.10 | Center | 1983 |
Polonya
No | Oyuncu | Boyu | Pozisyon | Doğum yılı | Şu anki kulübü |
---|---|---|---|---|---|
4 | Bartłomiej Wołoszyn | 1.97 | Forward | 1986 | |
5 | Andrzej Pluta | 1.81 | Guard | 1974 | |
6 | Robert Skibniewski | 1.82 | Guard | 1983 | |
7 | Robert Witka | 2.06 | Forward | 1981 | |
8 | Filip Dylewicz | 2.02 | Forward | 1980 | |
9 | Radosław Hyży | 2.00 | Forward | 1977 | |
10 | Adam Wójcik | 2.08 | Forward | 1970 | Unattached |
11 | Kamil Pietras | 2.04 | Forward | 1988 | |
12 | Szymon Szewczyk | 2.09 | Center | 1982 | |
13 | Iwo Kitzinger | 1.88 | Guard | 1985 | |
14 | Przemysław Frasunkiewicz | 2.01 | Forward | 1979 | |
15 | Łukasz Koszarek | 1.87 | Guard | 1984 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.