Missouri'deki şehirler listesi

2013 Rank City 2013 Estimate[1] 2010 Census[2] Change County
&0000000000000001.0000001 Kansas City † 467.007 459.787 7013157029233101410+1,57% Jackson, Platte, Cass, Clay
&0000000000000002.0000002 St. Louis 318.416 319.294 −0,27% none (independent city)
&0000000000000003.0000003 Springfield † 164.122 159.498 7013289909591342840+2,90% Greene
&0000000000000004.0000004 Independence † 117.240 116.830 7012350937259265600+0,35% Jackson
&0000000000000005.0000005 Columbia † 115.276 108.500 7013624516129032260+6,25% Boone
&0000000000000006.0000006 Lee's Summit 93.184 91.364 7011199203187251000+1,99% Jackson
&0000000000000007.0000007 O'Fallon 82.809 79.329 7011438679423666000+4,39% St. Charles
&0000000000000008.0000008 St. Joseph † 77.147 76.780 7013477989059650950+0,48% Buchanan
&0000000000000009.0000009 St. Charles † 67.569 65.794 7013269781439036990+2,70% St. Charles
&0000000000000010.00000010 St. Peters 54.842 52.575 7013431193533048030+4,31% St. Charles
&0000000000000011.00000011 Blue Springs 53.294 52.575 7013136757013789820+1,37% Jackson
&0000000000000012.00000012 Florissant 52.363 52.158 7013393036542812220+0,39% St. Louis
&0000000000000013.00000013 Joplin 50.789 50.150 7013127417746759720+1,27% Jasper
&0000000000000014.00000014 Chesterfield 47.749 47.484 7013558082722601290+0,56% St. Louis
&0000000000000015.00000015 Jefferson City †† 43.330 43.079 7013582650479351890+0,58% Cole
&0000000000000016.00000016 Cape Girardeau 38.816 37.941 7013230621227695630+2,31% Cape Girardeau
&0000000000000017.00000017 Wildwood 35.787 35.517 7013760199341160560+0,76% St. Louis
&0000000000000018.00000018 University City 35.148 35.371 −0,63% St. Louis
&0000000000000019.00000019 Wentzville 32.509 29.070 7013118300653594770+11,83% St. Charles
&0000000000000020.00000020 Ballwin 30.498 30.404 7013309169846072880+0,31% St. Louis
&0000000000000021.00000021 Liberty † 30.096 29.149 7012324882500257300+3,25% Clay
&0000000000000022.00000022 Raytown 29.510 29.526 −0,05% Jackson
&0000000000000023.00000023 Kirkwood 27.596 27.540 7013203340595497450+0,20% St. Louis
&0000000000000024.00000024 Maryland Heights 27.436 27.472 −0,13% St. Louis
&0000000000000025.00000025 Gladstone 26.157 25.410 7012293978748524200+2,94% Clay
&0000000000000026.00000026 Hazelwood 25.668 25.703 −0,14% St. Louis
&0000000000000027.00000027 Grandview 25.307 24.475 7013339938712972420+3,40% Jackson
&0000000000000028.00000028 Webster Groves 23.203 22.995 7013904544466188310+0,90% St. Louis
&0000000000000029.00000029 Belton 23.175 23.116 7013255234469631430+0,26% Cass
&0000000000000030.00000030 Sedalia † 21.492 21.387 7013490952447748640+0,49% Pettis
&0000000000000031.00000031 Arnold 21.134 20.808 7013156670511341790+1,57% Jefferson
&0000000000000032.00000032 Ferguson 21.111 21.203 −0,43% St. Louis
&0000000000000033.00000033 Nixa 20.195 19.022 7013616654400168230+6,17% Christian
&0000000000000034.00000034 Warrensburg † 19.927 18.838 7013578086845737340+5,78% Johnson
&0000000000000035.00000035 Rolla † 19.831 19.559 7013139066414438370+1,39% Phelps
&0000000000000036.00000036 Raymore 19.754 19.206 7013285327501822350+2,85% Cass
&0000000000000037.00000037 Ozark † 18.606 17.820 7013441077441077440+4,41% Christian
&0000000000000038.00000038 Manchester 18.186 18.094 7013508455841715480+0,51% St. Louis
&0000000000000039.00000039 Hannibal 17.883 17.916 −0,18% Marion
&0000000000000040.00000040 Creve Coeur 17.865 17.833 7013179442606403860+0,18% St. Louis
&0000000000000041.00000041 Farmington † 17.796 16.240 7013958128078817730+9,58% St. Francois
&0000000000000042.00000042 Kirksville † 17.577 17.505 7013411311053984580+0,41% Adair
&0000000000000043.00000043 Poplar Bluff † 17.287 17.023 7013155084297714860+1,55% Butler
&0000000000000044.00000044 Sikeston 16.494 16.318 7013107856354945460+1,08% Scott
&0000000000000045.00000045 Overland 16.008 16.062 −0,34% St. Louis
&0000000000000046.00000046 Clayton † 15.884 15.939 −0,35% St. Louis
&0000000000000047.00000047 Republic 15.590 14.751 7012568774998305200+5,69% Greene
&0000000000000048.00000048 Lake St. Louis 14.831 14.545 7013196631144723270+1,97% St. Charles
&0000000000000049.00000049 Lebanon † 14.759 14.474 7013196904794804480+1,97% Laclede
&0000000000000050.00000050 Jennings 14.756 14.712 7013299075584556820+0,30% St. Louis
&0000000000000051.00000051 Jackson † 14.386 13.758 7013456461695013810+4,56% Cape Girardeau
&0000000000000052.00000052 Carthage † 14.232 14.378 −1,02% Jasper
&0000000000000053.00000053 Washington 14.031 13.982 7013350450579316260+0,35% Franklin
&0000000000000054.00000054 Moberly 13.746 13.974 −1,63% Randolph
&0000000000000055.00000055 Grain Valley 13.125 12.854 7013210829313832270+2,11% Jackson
&0000000000000056.00000056 Marshall † 13.010 13.065 −0,42% Saline
&0000000000000057.00000057 St. Ann 12.971 13.020 −0,38% St. Louis
&0000000000000058.00000058 Fulton † 12.760 12.790 −0,23% Callaway
&0000000000000059.00000059 Dardenne Prairie 12.324 11.494 7012722115886549500+7,22% St. Charles
&0000000000000060.00000060 West Plains † 12.268 11.986 7013235274486901380+2,35% Howell
&0000000000000061.00000061 Neosho 12.157 11.835 7013272074355724550+2,72% Newton
&0000000000000062.00000062 Maryville † 12.062 11.972 7013751754092883390+0,75% Nodaway
&0000000000000063.00000063 Crestwood 11.942 11.912 7013251846877098720+0,25% St. Louis
&0000000000000064.00000064 Festus 11.829 11.602 7013195655921392860+1,96% Jefferson
&0000000000000065.00000065 Bridgeton 11.686 11.550 7013117748917748920+1,18% St. Louis
&0000000000000066.00000066 Mexico † 11.530 11.543 −0,11% Audrain
&0000000000000067.00000067 Excelsior Springs 11.418 11.084 7013301335258029590+3,01% Clay
&0000000000000068.00000068 Troy † 11.211 10.540 7013636622390891840+6,37% Lincoln
&0000000000000069.00000069 Branson 11.064 10.520 7013517110266159690+5,17% Taney
&0000000000000070.00000070 Webb City 10.989 10.996 −0,06% Jasper
&0000000000000071.00000071 Town and Country 10.922 10.815 7013989366620434580+0,99% St. Louis
&0000000000000072.00000072 Kennett † 10.916 10.932 −0,15% Dunklin
&0000000000000073.00000073 Bellefontaine Neighbors 10.823 10.860 −0,34% St. Louis
&0000000000000074.00000074 Union † 10.577 10.204 7013365542924343390+3,66% Franklin
&0000000000000075.00000075 Bolivar † 10.487 10.325 7013156900726392250+1,57% Polk
&0000000000000076.00000076 Eureka 10.467 10.189 7013272843262341740+2,73% St. Louis
&0000000000000077.00000077 Harrisonville † 10.001 10.019 −0,18% Cass
&0000000000000078.00000078 Cameron 9.868 9.933 −0,65% Clinton
&0000000000000079.00000079 Chillicothe † 9.318 9.515 −2,07% Livingston
&0000000000000080.00000080 Ellisville 9.173 9.133 7013437972188766020+0,44% St. Louis
&0000000000000081.00000081 Berkeley 9.099 8.978 7013134773891735350+1,35% St. Louis
&0000000000000082.00000082 Kearney 9.038 8.381 7013783916000477270+7,84% Clay
&0000000000000083.00000083 Clinton † 9.026 9.008 7013199822380106560+0,20% Henry
&0000000000000084.00000084 Smithville 8.954 8.425 7013627893175074180+6,28% Clay
&0000000000000085.00000085 Monett 8.940 8.873 7013755099740786650+0,76% Barry
&0000000000000086.00000086 Park Hills 8.674 8.759 −0,97% St. Francois
&0000000000000087.00000087 Ladue 8.560 8.521 7013457692759065840+0,46% St. Louis
&0000000000000088.00000088 Sunset Hills 8.522 8.496 7012306026365348400+0,31% St. Louis
&0000000000000089.00000089 Richmond Heights 8.508 8.603 −1,10% St. Louis
&0000000000000090.00000090 Des Peres 8.466 8.373 7012111071300609100+1,11% St. Louis
&0000000000000091.00000091 Boonville † 8.370 8.319 7013613054453660290+0,61% Cooper
&0000000000000092.00000092 Perryville † 8.334 8.225 7013132522796352580+1,33% Perry
&0000000000000093.00000093 Nevada † 8.280 8.386 −1,26% Vernon
&0000000000000094.00000094 Pleasant Hill 8.218 8.113 7013129421915444350+1,29% Cass
&0000000000000095.00000095 Warrenton † 8.039 7.880 7013201776649746190+2,02% Warren
&0000000000000096.00000096 Brentwood 8.032 8.055 −0,29% St. Louis
&0000000000000097.00000097 Maplewood 7.968 8.046 −0,97% St. Louis
&0000000000000098.00000098 Dexter 7.938 7.864 7011940996948118000+0,94% Stoddard
&0000000000000099.00000099 Oak Grove 7.861 7.795 7013846696600384860+0,85% Jackson
&0000000000000100.000000100 Olivette 7.823 7.737 7013111154194132090+1,11% St. Louis
&0000000000000101.000000101 Carl Junction 7.551 7.445 7013142377434519810+1,42% Jasper
&0000000000000102.000000102 Aurora 7.495 7.508 −0,17% Lawrence
&0000000000000103.000000103 Bonne Terre 7.232 6.864 7013536130536130540+5,36% St. Francois
&0000000000000104.000000104 Pacific 7.077 7.002 7013107112253641820+1,07% Franklin, St. Louis
&0000000000000105.000000105 Sullivan 7.075 7.081 −0,08% Franklin, Crawford

A-C

D-F

G-K

L-N

O-R

S-W

Largest cities

Population data based on 2013 estimates.[3]

   County seat
 ††  State capital and county seat
Kansas City
St. Louis
Springfield
Columbia
St. Joseph
Joplin
Jefferson City
2013 Rank City 2013 Estimate[1] 2010 Census[2] Change County
&0000000000000001.0000001 Kansas City † 467.007 459.787 7013157029233101410+1,57% Jackson, Platte, Cass, Clay
&0000000000000002.0000002 St. Louis 318.416 319.294 −0,27% none (independent city)
&0000000000000003.0000003 Springfield † 164.122 159.498 7013289909591342840+2,90% Greene
&0000000000000004.0000004 Independence † 117.240 116.830 7012350937259265600+0,35% Jackson
&0000000000000005.0000005 Columbia † 115.276 108.500 7013624516129032260+6,25% Boone
&0000000000000006.0000006 Lee's Summit 93.184 91.364 7011199203187251000+1,99% Jackson
&0000000000000007.0000007 O'Fallon 82.809 79.329 7011438679423666000+4,39% St. Charles
&0000000000000008.0000008 St. Joseph † 77.147 76.780 7013477989059650950+0,48% Buchanan
&0000000000000009.0000009 St. Charles † 67.569 65.794 7013269781439036990+2,70% St. Charles
&0000000000000010.00000010 St. Peters 54.842 52.575 7013431193533048030+4,31% St. Charles
&0000000000000011.00000011 Blue Springs 53.294 52.575 7013136757013789820+1,37% Jackson
&0000000000000012.00000012 Florissant 52.363 52.158 7013393036542812220+0,39% St. Louis
&0000000000000013.00000013 Joplin 50.789 50.150 7013127417746759720+1,27% Jasper
&0000000000000014.00000014 Chesterfield 47.749 47.484 7013558082722601290+0,56% St. Louis
&0000000000000015.00000015 Jefferson City †† 43.330 43.079 7013582650479351890+0,58% Cole
&0000000000000016.00000016 Cape Girardeau 38.816 37.941 7013230621227695630+2,31% Cape Girardeau
&0000000000000017.00000017 Wildwood 35.787 35.517 7013760199341160560+0,76% St. Louis
&0000000000000018.00000018 University City 35.148 35.371 −0,63% St. Louis
&0000000000000019.00000019 Wentzville 32.509 29.070 7013118300653594770+11,83% St. Charles
&0000000000000020.00000020 Ballwin 30.498 30.404 7013309169846072880+0,31% St. Louis
&0000000000000021.00000021 Liberty † 30.096 29.149 7012324882500257300+3,25% Clay
&0000000000000022.00000022 Raytown 29.510 29.526 −0,05% Jackson
&0000000000000023.00000023 Kirkwood 27.596 27.540 7013203340595497450+0,20% St. Louis
&0000000000000024.00000024 Maryland Heights 27.436 27.472 −0,13% St. Louis
&0000000000000025.00000025 Gladstone 26.157 25.410 7012293978748524200+2,94% Clay
&0000000000000026.00000026 Hazelwood 25.668 25.703 −0,14% St. Louis
&0000000000000027.00000027 Grandview 25.307 24.475 7013339938712972420+3,40% Jackson
&0000000000000028.00000028 Webster Groves 23.203 22.995 7013904544466188310+0,90% St. Louis
&0000000000000029.00000029 Belton 23.175 23.116 7013255234469631430+0,26% Cass
&0000000000000030.00000030 Sedalia † 21.492 21.387 7013490952447748640+0,49% Pettis
&0000000000000031.00000031 Arnold 21.134 20.808 7013156670511341790+1,57% Jefferson
&0000000000000032.00000032 Ferguson 21.111 21.203 −0,43% St. Louis
&0000000000000033.00000033 Nixa 20.195 19.022 7013616654400168230+6,17% Christian
&0000000000000034.00000034 Warrensburg † 19.927 18.838 7013578086845737340+5,78% Johnson
&0000000000000035.00000035 Rolla † 19.831 19.559 7013139066414438370+1,39% Phelps
&0000000000000036.00000036 Raymore 19.754 19.206 7013285327501822350+2,85% Cass
&0000000000000037.00000037 Ozark † 18.606 17.820 7013441077441077440+4,41% Christian
&0000000000000038.00000038 Manchester 18.186 18.094 7013508455841715480+0,51% St. Louis
&0000000000000039.00000039 Hannibal 17.883 17.916 −0,18% Marion
&0000000000000040.00000040 Creve Coeur 17.865 17.833 7013179442606403860+0,18% St. Louis
&0000000000000041.00000041 Farmington † 17.796 16.240 7013958128078817730+9,58% St. Francois
&0000000000000042.00000042 Kirksville † 17.577 17.505 7013411311053984580+0,41% Adair
&0000000000000043.00000043 Poplar Bluff † 17.287 17.023 7013155084297714860+1,55% Butler
&0000000000000044.00000044 Sikeston 16.494 16.318 7013107856354945460+1,08% Scott
&0000000000000045.00000045 Overland 16.008 16.062 −0,34% St. Louis
&0000000000000046.00000046 Clayton † 15.884 15.939 −0,35% St. Louis
&0000000000000047.00000047 Republic 15.590 14.751 7012568774998305200+5,69% Greene
&0000000000000048.00000048 Lake St. Louis 14.831 14.545 7013196631144723270+1,97% St. Charles
&0000000000000049.00000049 Lebanon † 14.759 14.474 7013196904794804480+1,97% Laclede
&0000000000000050.00000050 Jennings 14.756 14.712 7013299075584556820+0,30% St. Louis
&0000000000000051.00000051 Jackson † 14.386 13.758 7013456461695013810+4,56% Cape Girardeau
&0000000000000052.00000052 Carthage † 14.232 14.378 −1,02% Jasper
&0000000000000053.00000053 Washington 14.031 13.982 7013350450579316260+0,35% Franklin
&0000000000000054.00000054 Moberly 13.746 13.974 −1,63% Randolph
&0000000000000055.00000055 Grain Valley 13.125 12.854 7013210829313832270+2,11% Jackson
&0000000000000056.00000056 Marshall † 13.010 13.065 −0,42% Saline
&0000000000000057.00000057 St. Ann 12.971 13.020 −0,38% St. Louis
&0000000000000058.00000058 Fulton † 12.760 12.790 −0,23% Callaway
&0000000000000059.00000059 Dardenne Prairie 12.324 11.494 7012722115886549500+7,22% St. Charles
&0000000000000060.00000060 West Plains † 12.268 11.986 7013235274486901380+2,35% Howell
&0000000000000061.00000061 Neosho 12.157 11.835 7013272074355724550+2,72% Newton
&0000000000000062.00000062 Maryville † 12.062 11.972 7013751754092883390+0,75% Nodaway
&0000000000000063.00000063 Crestwood 11.942 11.912 7013251846877098720+0,25% St. Louis
&0000000000000064.00000064 Festus 11.829 11.602 7013195655921392860+1,96% Jefferson
&0000000000000065.00000065 Bridgeton 11.686 11.550 7013117748917748920+1,18% St. Louis
&0000000000000066.00000066 Mexico † 11.530 11.543 −0,11% Audrain
&0000000000000067.00000067 Excelsior Springs 11.418 11.084 7013301335258029590+3,01% Clay
&0000000000000068.00000068 Troy † 11.211 10.540 7013636622390891840+6,37% Lincoln
&0000000000000069.00000069 Branson 11.064 10.520 7013517110266159690+5,17% Taney
&0000000000000070.00000070 Webb City 10.989 10.996 −0,06% Jasper
&0000000000000071.00000071 Town and Country 10.922 10.815 7013989366620434580+0,99% St. Louis
&0000000000000072.00000072 Kennett † 10.916 10.932 −0,15% Dunklin
&0000000000000073.00000073 Bellefontaine Neighbors 10.823 10.860 −0,34% St. Louis
&0000000000000074.00000074 Union † 10.577 10.204 7013365542924343390+3,66% Franklin
&0000000000000075.00000075 Bolivar † 10.487 10.325 7013156900726392250+1,57% Polk
&0000000000000076.00000076 Eureka 10.467 10.189 7013272843262341740+2,73% St. Louis
&0000000000000077.00000077 Harrisonville † 10.001 10.019 −0,18% Cass
&0000000000000078.00000078 Cameron 9.868 9.933 −0,65% Clinton
&0000000000000079.00000079 Chillicothe † 9.318 9.515 −2,07% Livingston
&0000000000000080.00000080 Ellisville 9.173 9.133 7013437972188766020+0,44% St. Louis
&0000000000000081.00000081 Berkeley 9.099 8.978 7013134773891735350+1,35% St. Louis
&0000000000000082.00000082 Kearney 9.038 8.381 7013783916000477270+7,84% Clay
&0000000000000083.00000083 Clinton † 9.026 9.008 7013199822380106560+0,20% Henry
&0000000000000084.00000084 Smithville 8.954 8.425 7013627893175074180+6,28% Clay
&0000000000000085.00000085 Monett 8.940 8.873 7013755099740786650+0,76% Barry
&0000000000000086.00000086 Park Hills 8.674 8.759 −0,97% St. Francois
&0000000000000087.00000087 Ladue 8.560 8.521 7013457692759065840+0,46% St. Louis
&0000000000000088.00000088 Sunset Hills 8.522 8.496 7012306026365348400+0,31% St. Louis
&0000000000000089.00000089 Richmond Heights 8.508 8.603 −1,10% St. Louis
&0000000000000090.00000090 Des Peres 8.466 8.373 7012111071300609100+1,11% St. Louis
&0000000000000091.00000091 Boonville † 8.370 8.319 7013613054453660290+0,61% Cooper
&0000000000000092.00000092 Perryville † 8.334 8.225 7013132522796352580+1,33% Perry
&0000000000000093.00000093 Nevada † 8.280 8.386 −1,26% Vernon
&0000000000000094.00000094 Pleasant Hill 8.218 8.113 7013129421915444350+1,29% Cass
&0000000000000095.00000095 Warrenton † 8.039 7.880 7013201776649746190+2,02% Warren
&0000000000000096.00000096 Brentwood 8.032 8.055 −0,29% St. Louis
&0000000000000097.00000097 Maplewood 7.968 8.046 −0,97% St. Louis
&0000000000000098.00000098 Dexter 7.938 7.864 7011940996948118000+0,94% Stoddard
&0000000000000099.00000099 Oak Grove 7.861 7.795 7013846696600384860+0,85% Jackson
&0000000000000100.000000100 Olivette 7.823 7.737 7013111154194132090+1,11% St. Louis
&0000000000000101.000000101 Carl Junction 7.551 7.445 7013142377434519810+1,42% Jasper
&0000000000000102.000000102 Aurora 7.495 7.508 −0,17% Lawrence
&0000000000000103.000000103 Bonne Terre 7.232 6.864 7013536130536130540+5,36% St. Francois
&0000000000000104.000000104 Pacific 7.077 7.002 7013107112253641820+1,07% Franklin, St. Louis
&0000000000000105.000000105 Sullivan 7.075 7.081 −0,08% Franklin, Crawford
  1. "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2013". Amerika Birleşik Devletleri Nüfus Sayım Bürosu. 22 Mayıs 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 15 Haziran 2014.
  2. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 31 Ocak 2014.
  3. "Annual Estimates of the Resident Population for Incorporated Places". census.gov. 22 Mayıs 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 15 Haziran 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.