Nebraska'daki şehirler listesi

İçindekiler

Nüfuslarına göre büyük şehirler

2014 Rank City 2014 Estimate[1] 2010 Census[2] Change County
&0000000000000001.0000001 Omaha 446.599 408.958 7013920412365083940+9,20% Douglas
&0000000000000002.0000002 Lincoln 272.996 258.379 7013565719350256790+5,66% Lancaster
&0000000000000003.0000003 Bellevue 53.936 50.137 7013757723836687480+7,58% Sarpy
&0000000000000004.0000004 Grand Island 51.236 48.520 7013559769167353670+5,60% Hall
&0000000000000005.0000005 Kearney 32.469 30.787 7013546334491830970+5,46% Buffalo
&0000000000000006.0000006 Fremont 26.500 26.397 7013390195855589660+0,39% Dodge
&0000000000000007.0000007 Hastings 24.915 24.907 7013321194844822740+0,03% Adams
&0000000000000009.0000009 North Platte 24.327 24.733 −1,64% Lincoln
&0000000000000008.0000008 Norfolk 24.444 24.210 7013966542750929380+0,97% Madison
&0000000000000011.00000011 Columbus 22.630 22.111 7013234724797612050+2,35% Platte
&0000000000000010.00000010 Papillion 23.270 18.894 7013231607917857520+23,16% Sarpy
&0000000000000012.00000012 La Vista 17.636 15.758 7013119177560604140+11,92% Sarpy
&0000000000000013.00000013 Scottsbluff 14.875 15.039 −1,09% Scotts Bluff
&0000000000000014.00000014 South Sioux City 13.360 13.353 7013524226765520770+0,05% Dakota
&0000000000000015.00000015 Beatrice 12.055 12.459 −3,24% Gage
&0000000000000016.00000016 Lexington 10.146 10.230 −0,82% Dawson
&0000000000000017.00000017 Alliance 8.519 8.491 7013329760923330590+0,33% Box Butte
&0000000000000018.00000018 Gering 8.372 8.500 −1,51% Scotts Bluff
&0000000000000019.00000019 Blair 7.986 7.990 −0,05% Washington
&0000000000000020.00000020 York 7.957 7.766 7013245943857841870+2,46% York
&0000000000000021.00000021 McCook 7.611 7.698 −1,13% Red Willow
&0000000000000022.00000022 Nebraska City 7.265 7.289 −0,33% Otoe
&0000000000000023.00000023 Ralston 7.216 5.943 7013214201581692750+21,42% Douglas
&0000000000000025.00000025 Crete 7.034 6.960 7013106321839080460+1,06% Saline
&0000000000000024.00000024 Seward 7.128 6.964 7013235496840896040+2,35% Seward
&0000000000000026.00000026 Sidney 6.914 6.757 7013232351635341130+2,32% Cheyenne
&0000000000000027.00000027 Plattsmouth 6.487 6.502 −0,23% Cass
&0000000000000028.00000028 Schuyler 6.169 6.211 −0,68% Colfax
&0000000000000030.00000030 Chadron 5.767 5.851 −1,44% Dawes
&0000000000000029.00000029 Gretna 5.890 4.441 7013326277865345640+32,63% Sarpy
&0000000000000031.00000031 Wayne 5.577 5.660 −1,47% Wayne
&0000000000000032.00000032 Holdrege 5.508 5.495 7013236578707916290+0,24% Phelps
&0000000000000033.00000033 Ogallala 4.594 4.737 −3,02% Keith
&0000000000000034.00000034 Wahoo 4.485 4.508 −0,51% Saunders
&0000000000000035.00000035 Aurora 4.472 4.479 −0,16% Hamilton
&0000000000000036.00000036 Falls City 4.216 4.325 −2,52% Richardson
&0000000000000037.00000037 Cozad 3.912 3.977 −1,63% Dawson
&0000000000000038.00000038 Fairbury 3.803 3.942 −3,53% Jefferson
&0000000000000040.00000040 O'Neill 3.663 3.705 −1,13% Holt
&0000000000000039.00000039 Waverly 3.709 3.277 7013131827891364050+13,18% Lancaster
&0000000000000041.00000041 Gothenburg 3.542 3.574 −0,90% Dawson
&0000000000000042.00000042 Broken Bow 3.482 3.559 −2,16% Custer
&0000000000000043.00000043 Auburn 3.382 3.460 −2,25% Nemaha
&0000000000000044.00000044 West Point 3.330 3.364 −1,01% Cuming
&0000000000000045.00000045 Minden 3.029 2.923 7013362641122134790+3,63% Kearney
&0000000000000046.00000046 Central City 2.890 2.934 −1,50% Merrick
&0000000000000047.00000047 David City 2.887 2.906 −0,65% Butler
&0000000000000048.00000048 Valentine 2.785 2.737 7013175374497625140+1,75% Cherry
&0000000000000049.00000049 Ashland 2.540 2.453 7013354667753770890+3,55% Saunders
&0000000000000050.00000050 Kimball 2.422 2.496 −2,96% Kimball
&0000000000000051.00000051 Madison 2.380 2.438 −2,38% Madison
&0000000000000052.00000052 St. Paul 2.335 2.290 7013196506550218340+1,97% Howard
&0000000000000053.00000053 Milford 2.194 2.090 7013497607655502390+4,98% Seward
&0000000000000054.00000054 Geneva 2.141 2.217 −3,43% Fillmore
&0000000000000056.00000056 Imperial 2.073 2.071 7013965717044905780+0,10% Chase
&0000000000000055.00000055 Ord 2.084 2.112 −1,33% Valley
&0000000000000057.00000057 Valley 2.071 1.875 7013104533333333330+10,45% Douglas

A

B

C

D

  • Dakota City
  • David City
  • Deshler

E

  • Edgar
  • Elgin

F

  • Fairbury
  • Fairfield
  • Falls City
  • Fort Calhoun
  • Franklin
  • Fremont
  • Friend
  • Fullerton

G

H

  • Hartington
  • Harvard
  • Hastings
  • Hebron
  • Henderson
  • Hickman
  • Holdrege
  • Hooper
  • Humboldt
  • Humphrey

I

K

L

M

N

O

P

R

S

T

V

W

  • Wahoo
  • Wakefield
  • Waverly
  • Wayne
  • Weeping Water
  • West Point
  • Wilber
  • Wisner
  • Wood River
  • Wymore

Y

  • York
  • Yutan

Kaynakça

  1. "Annual Estimates of the Resident Population for Incorporated Places: April 1, 2010 to July 1, 2013". Amerika Birleşik Devletleri Nüfus Sayım Bürosu. 22 Mayıs 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 16 Temmuz 2015.
  2. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 9 Haziran 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.