Louisiana'daki şehir, kasaba ve köylerin listesi

Louisiana'daki şehir, kasaba ve köyler

İsim Tip[1] Papazlık[1] Nüfus
(2010)[1]
Nüfus
(2000)[1]
Değişim(%) Yüzölçümü
(2010)[1]
Yoğunluk
sq mi km2
AbbevilleŞehirVermilion12.257 11.887 7013311264406494490+3,1%604 1.5602.029,3/sq mi (783,5/km2)
Abita SpringsKasabaSt. Tammany2.365 1.957 7013208482370975980+20,8%448 1.160527,9/sq mi (203,8/km2)
AddisKasabaWest Baton Rouge3.593 2.238 7013605451295799820+60,5%420 1.100855,5/sq mi (330,3/km2)
AlbanyKöyLivingston1.088 865 7013257803468208090+25,8%112 290971,4/sq mi (375,1/km2)
AlexandriaŞehirRapides47.723 46.342 7013298001812610590+3,0%2.841 7.3601.679,8/sq mi (648,6/km2)
Amite CityKasabaTangipahoa4.141 4.110 7013754257907542580+0,8%387 1.0001.070,0/sq mi (413,1/km2)
AnacocoKöyVernon869 866 7013346420323325640+0,3%308 800282,1/sq mi (108,9/km2)
AngieKöyWashington251 240 7013458333333333330+4,6%153 400164,1/sq mi (63,3/km2)
ArcadiaKasabaBienville2.919 3,041 7013958881617888850+95.888,2%305 790957,0/sq mi (369,5/km2)
ArnaudvilleKasabaSt. Landry, St. Martin1.057 1.398 −24,4%069 1801.531,9/sq mi (591,5/km2)
AshlandKöyNatchitoches269 291 −7,6%2.691 6.97010,0/sq mi (3,9/km2)
AthensKöyClaiborne249 262 −5,0%224 580111,2/sq mi (42,9/km2)
AtlantaKöyWinn163 150 7013866666666666670+8,7%108 280150,9/sq mi (58,3/km2)
BakerŞehirEast Baton Rouge13.895 13.793 7013739505546291610+0,7%830 2.1001.674,1/sq mi (646,4/km2)
BaldwinKasabaSt. Mary2.436 2.497 −2,4%322 830756,5/sq mi (292,1/km2)
BallKasabaRapides4.000 3.681 7011866612333605000+8,7%808 2.090495,0/sq mi (191,1/km2)
BasileKasabaAcadia, Evangeline1.821 1.660 7013969879518072290+9,7%116 3001.569,8/sq mi (606,1/km2)
BaskinKöyFranklin254 188 7013351063829787230+35,1%133 340191,0/sq mi (73,7/km2)
BastropŞehirMorehouse11.365 12.988 −12,5%890 2.3001.277,0/sq mi (493,0/km2)
Baton RougeŞehirEast Baton Rouge229.493 227.818 7013735236021736640+0,7%7.695 19.9302.982,4/sq mi (1.151,5/km2)
BelcherKöyCaddo263 272 −3,3%156 400168,6/sq mi (65,1/km2)
BentonKasabaBossier1.948 2.035 −4,3%195 510999,0/sq mi (385,7/km2)
BerniceKasabaUnion1.689 1.809 −6,6%323 840522,9/sq mi (201,9/km2)
BerwickKasabaSt. Mary4.946 4.418 7012119511090991400+12,0%590 1.500838,3/sq mi (323,7/km2)
BienvilleKöyBienville218 262 −16,8%1.104 2.86019,7/sq mi (7,6/km2)
BlanchardKasabaCaddo2.899 2.050 7013414146341463410+41,4%399 1.030726,6/sq mi (280,5/km2)
BogalusaŞehirWashington12.232 13.365 −8,5%950 2.5001.287,6/sq mi (497,1/km2)
BonitaKöyMorehouse284 335 −15,2%135 350210,4/sq mi (81,2/km2)
Bossier CityŞehirBossier61.315 56.461 7012859708471334200+8,6%4.234 10.9701.448,2/sq mi (559,1/km2)
BoyceKasabaRapides1.004 1.190 −15,6%046 1202.182,6/sq mi (842,7/km2)
Breaux BridgeŞehirSt. Martin8.139 7.281 7013117840955912650+11,8%772 2.0001.054,3/sq mi (407,1/km2)
BroussardŞehirLafayette, St. Martin8.197 5.874 7013395471569628870+39,5%1.640 4.200499,8/sq mi (193,0/km2)
BruslyKasabaWest Baton Rouge2.589 2.020 7013281683168316830+28,2%221 5701.171,5/sq mi (452,3/km2)
BrycelandKöyBienville108 114 −5,3%233 60046,4/sq mi (17,9/km2)
BunkieŞehirAvoyelles4.171 4.662 −10,5%268 6901.556,3/sq mi (600,9/km2)
CalvinKöyWinn238 236 7013847457627118640+0,8%229 590103,9/sq mi (40,1/km2)
CamptiKasabaNatchitoches1.056 1.057 −0,1%104 2701.015,4/sq mi (392,0/km2)
CanktonKöySt. Landry484 362 7013337016574585640+33,7%204 530237,3/sq mi (91,6/km2)
CarencroŞehirLafayette7.526 6.120 7012229738562091500+23,0%761 1.970989,0/sq mi (381,8/km2)
CastorKöyBienville258 209 7013234449760765550+23,4%119 310216,8/sq mi (83,7/km2)
Central[2]ŞehirEast Baton Rouge26,8646.224 16.120431,6/sq mi (166,6/km2)
ChataignierKöyEvangeline364 383 −5,0%063 160577,8/sq mi (223,1/km2)
ChathamKasabaJackson557 623 −10,6%099 260562,6/sq mi (217,2/km2)
CheneyvilleKasabaRapides625 901 −30,6%102 260612,7/sq mi (236,6/km2)
ChoudrantKöyLincoln845 582 7013451890034364260+45,2%385 1.000219,5/sq mi (84,7/km2)
Church PointKasabaAcadia4.560 4.756 −4,1%289 7501.577,9/sq mi (609,2/km2)
ClarenceKöyNatchitoches499 516 −3,3%157 410317,8/sq mi (122,7/km2)
ClarksKöyCaldwell1.017 1.071 −5,0%096 2501.059,4/sq mi (409,0/km2)
ClaytonKasabaConcordia711 858 −17,1%158 410450,0/sq mi (173,7/km2)
ClintonKasabaEast Feliciana1.653 1.998 −17,3%274 710603,3/sq mi (232,9/km2)
ColfaxKasabaGrant1.558 1.659 −6,1%149 3901.045,6/sq mi (403,7/km2)
CollinstonKöyMorehouse287 327 −12,2%113 290254,0/sq mi (98,1/km2)
ColumbiaKasabaCaldwell390 477 −18,2%076 200513,2/sq mi (198,1/km2)
ConverseKöySabine440 400 7001100000000000000+10,0%218 560201,8/sq mi (77,9/km2)
CottonportKasabaAvoyelles2.006 2.316 −13,4%201 520998,0/sq mi (385,3/km2)
Cotton ValleyKasabaWebster1.009 1.189 −15,1%263 680383,7/sq mi (148,1/km2)
CoushattaKasabaRed River1.964 2.299 −14,6%334 870588,0/sq mi (227,0/km2)
CovingtonŞehirSt. Tammany8.765 8.483 7013332429565012380+3,3%798 2.0701.098,4/sq mi (424,1/km2)
Creola[2]KöyGrant213041 110519,5/sq mi (200,6/km2)
CrowleyŞehirAcadia13.265 14.225 −6,7%575 1.4902.307,0/sq mi (890,7/km2)
CullenKasabaWebster1.163 1.296 −10,3%115 3001.011,3/sq mi (390,5/km2)
DelcambreKasabaIberia, Vermilion1.866 2.168 −13,9%116 3001.608,6/sq mi (621,1/km2)
DelhiKasabaRichland2.919 3.066 −4,8%288 7501.013,5/sq mi (391,3/km2)
DeltaKöyMadison284 239 7013188284518828450+18,8%390 1.00072,8/sq mi (28,1/km2)
Denham SpringsŞehirLivingston10.215 8.757 7013166495375128470+16,6%729 1.8901.401,2/sq mi (541,0/km2)
DeQuincyŞehirCalcasieu3.235 3.398 −4,8%318 8201.017,3/sq mi (392,8/km2)
DeRidderŞehirBeauregard, Vernon10.578 9.808 7013785073409461660+7,9%914 2.3701.157,3/sq mi (446,8/km2)
Dixie InnKöyWebster273 352 −22,4%047 120580,9/sq mi (224,3/km2)
DodsonKöyWinn337 357 −5,6%225 580149,8/sq mi (57,8/km2)
DonaldsonvilleŞehirAscension7.436 7.605 −2,2%379 9801.962,0/sq mi (757,5/km2)
DownsvilleKöyLincoln, Union141 118 7013194915254237290+19,5%074 190190,5/sq mi (73,6/km2)
DoylineKöyWebster818 841 −2,7%333 860245,6/sq mi (94,8/km2)
Dry ProngKöyGrant436 421 7012356294536817100+3,6%132 340330,3/sq mi (127,5/km2)
DubachKasabaLincoln961 800 7004201250000000000+20,1%182 470528,0/sq mi (203,9/km2)
DubberlyKöyWebster273 290 −5,9%394 1.02069,3/sq mi (26,8/km2)
DusonKasabaAcadia, Lafayette1.716 1.672 7013263157894736840+2,6%276 710621,7/sq mi (240,1/km2)
East HodgeKöyJackson289 366 −21,0%023 601.256,5/sq mi (485,1/km2)
EdgefieldKöyRed River218 190 7013147368421052630+14,7%025 65872,0/sq mi (336,7/km2)
ElizabethKasabaAllen532 574 −7,3%164 420324,4/sq mi (125,2/km2)
EltonKasabaJefferson Davis1.128 1.261 −10,5%164 420687,8/sq mi (265,6/km2)
EppsKöyWest Carroll854 1.153 −25,9%097 250880,4/sq mi (339,9/km2)
ErathKasabaVermilion2.114 2.187 −3,3%176 4601.201,1/sq mi (463,8/km2)
ErosKasabaJackson155 202 −23,3%100 260155,0/sq mi (59,8/km2)
EstherwoodKöyAcadia889 807 7013101610904584880+10,2%186 480478,0/sq mi (184,5/km2)
EuniceŞehirAcadia, St. Landry10.398 11.499 −9,6%513 1.3302.026,9/sq mi (782,6/km2)
EvergreenKasabaAvoyelles310 314 −1,3%102 260303,9/sq mi (117,3/km2)
FarmervilleKasabaUnion3.860 3.808 7013136554621848740+1,4%578 1.500667,8/sq mi (257,8/km2)
FentonKöyJefferson Davis379 380 −0,3%041 110924,4/sq mi (356,9/km2)
FerridayKasabaConcordia3.511 3.723 −5,7%163 4202.154,0/sq mi (831,7/km2)
FisherKöySabine230 268 −14,2%061 160377,0/sq mi (145,6/km2)
FlorienKöySabine633 692 −8,5%223 580283,9/sq mi (109,6/km2)
FolsomKöySt. Tammany716 525 7013363809523809520+36,4%164 420436,6/sq mi (168,6/km2)
FordocheKasabaPointe Coupee928 933 −0,5%243 630381,9/sq mi (147,4/km2)
ForestKöyWest Carroll355 275 7013290909090909090+29,1%167 430212,6/sq mi (82,1/km2)
Forest HillKöyRapides818 456 7013793859649122810+79,4%326 840250,9/sq mi (96,9/km2)
FranklinŞehirSt. Mary7.660 8.354 −8,3%992 2.570772,2/sq mi (298,1/km2)
FranklintonKasabaWashington3.857 3.657 7013546896363139180+5,5%437 1.130882,6/sq mi (340,8/km2)
French SettlementKöyLivingston1.116 945 7013180952380952380+18,1%273 710408,8/sq mi (157,8/km2)
GeorgetownKasabaGrant327 301 7013863787375415280+8,6%130 340251,5/sq mi (97,1/km2)
GibslandKasabaBienville979 1.119 −12,5%263 680372,2/sq mi (143,7/km2)
GilbertKöyFranklin521 561 −7,1%094 240554,3/sq mi (214,0/km2)
GilliamKöyCaddo164 178 −7,9%200 52082,0/sq mi (31,7/km2)
GlenmoraKasabaRapides1.342 1.558 −13,9%173 450775,7/sq mi (299,5/km2)
Golden MeadowKasabaLafourche2.101 2.193 −4,2%245 630857,6/sq mi (331,1/km2)
GoldonnaKöyNatchitoches430 457 −5,9%1.100 2.80039,1/sq mi (15,1/km2)
GonzalesŞehirAscension9.781 8.156 7013199239823442860+19,9%838 2.1701.167,2/sq mi (450,7/km2)
GramblingŞehirLincoln4.949 4.693 7013545493287875560+5,5%591 1.530837,4/sq mi (323,3/km2)
GramercyKasabaSt. James3.613 3.066 7013178408349641230+17,8%203 5301.779,8/sq mi (687,2/km2)
Grand CaneKöyDe Soto242 191 7013267015706806280+26,7%113 290214,2/sq mi (82,7/km2)
Grand CoteauKasabaSt. Landry947 1.040 −8,9%242 630391,3/sq mi (151,1/km2)
Grand IsleKasabaJefferson1.296 1.541 −15,9%640 1.700202,5/sq mi (78,2/km2)
GraysonKöyCaldwell532 531 7013188323917137480+0,2%127 330418,9/sq mi (161,7/km2)
GreensburgKasabaSt. Helena718 631 7012137876386687800+13,8%252 650284,9/sq mi (110,0/km2)
GreenwoodKasabaCaddo3.219 2.458 7013309601301871440+31,0%898 2.330358,5/sq mi (138,4/km2)
GretnaŞehirJefferson17.736 17.423 7012179647592263100+1,8%404 1.0504.390,1/sq mi (1.695,0/km2)
Grosse TeteKöyIberville647 670 −3,4%117 300553,0/sq mi (213,5/km2)
GueydanKasabaVermilion1.398 1.598 −12,5%091 2401.536,3/sq mi (593,2/km2)
Hall SummitKöyRed River300 264 7013136363636363640+13,6%167 430179,6/sq mi (69,4/km2)
HammondŞehirTangipahoa20.019 17.639 7013134928283916320+13,5%1.401 3.6301.428,9/sq mi (551,7/km2)
HarahanŞehirJefferson9.277 9.885 −6,2%201 5204.615,4/sq mi (1.782,0/km2)
HarrisonburgKöyCatahoula348 746 −53,4%097 250358,8/sq mi (138,5/km2)
HaughtonKasabaBossier3.454 2.792 7013237106017191980+23,7%527 1.360655,4/sq mi (253,1/km2)
HaynesvilleKasabaClaiborne2.327 2.679 −13,1%483 1.250481,8/sq mi (186,0/km2)
HeflinKöyWebster244 245 −0,4%191 490127,7/sq mi (49,3/km2)
HendersonKasabaSt. Martin1.674 1.531 7013934030045721750+9,3%185 480904,9/sq mi (349,4/km2)
HessmerKöyAvoyelles802 642 7013249221183800620+24,9%083 210966,3/sq mi (373,1/km2)
HodgeKöyJackson470 492 −4,5%097 250484,5/sq mi (187,1/km2)
HomerKasabaClaiborne3.237 3.788 −14,5%465 1.200696,1/sq mi (268,8/km2)
HornbeckKasabaVernon480 435 7013103448275862070+10,3%115 300417,4/sq mi (161,2/km2)
HosstonKöyCaddo318 387 −17,8%267 690119,1/sq mi (46,0/km2)
Houma[3]ŞehirTerrebonne33.727 32.393 7013411817367949860+4,1%1.442 3.7302.338,9/sq mi (903,1/km2)
IdaKöyCaddo221 258 −14,3%140 360157,9/sq mi (60,9/km2)
IndependenceKasabaTangipahoa1.665 1.724 −3,4%227 590733,5/sq mi (283,2/km2)
IotaKasabaAcadia1.500 1.376 7013901162790697670+9,0%127 3301.181,1/sq mi (456,0/km2)
IowaKasabaCalcasieu2.996 2.663 7013125046939541870+12,5%315 820951,1/sq mi (367,2/km2)
JacksonKasabaEast Feliciana3.842 4.130 −7,0%446 1.160861,4/sq mi (332,6/km2)
JamestownKasabaBienville139 149 −6,7%175 45079,4/sq mi (30,7/km2)
JeaneretteŞehirIberia5.530 5.997 −7,8%229 5902.414,8/sq mi (932,4/km2)
Jean LafitteKasabaJefferson1.903 2.137 −10,9%586 1.520324,7/sq mi (125,4/km2)
JenaKasabaLa Salle3.398 2.971 7013143722652305620+14,4%550 1.400617,8/sq mi (238,5/km2)
JenningsŞehirJefferson Davis10.383 10.986 −5,5%1.040 2.700998,4/sq mi (385,5/km2)
JonesboroKasabaJackson4.704 3.914 7013201839550332140+20,2%484 1.250971,9/sq mi (375,3/km2)
JonesvilleKasabaCatahoula2.265 2.469 −8,3%192 5001.179,7/sq mi (455,5/km2)
Junction CityKöyClaiborne, Union582 652 −10,7%122 320477,0/sq mi (184,2/km2)
KaplanŞehirVermilion4.600 5.177 −11,1%232 6001.982,8/sq mi (765,5/km2)
KeachiKasabaDe Soto295 323 −8,7%503 1.30058,6/sq mi (22,6/km2)
KennerŞehirJefferson66.702 70.517 −5,4%1.487 3.8504.485,7/sq mi (1.731,9/km2)
KentwoodKasabaTangipahoa2.198 2.205 −0,3%707 1.830310,9/sq mi (120,0/km2)
KilbourneKöyWest Carroll416 436 −4,6%139 360299,3/sq mi (115,6/km2)
KillianKasabaLivingston1.206 1.053 7013145299145299150+14,5%1.088 2.820110,8/sq mi (42,8/km2)
KinderKasabaAllen2.477 2.148 7013153165735567970+15,3%553 1.430447,9/sq mi (172,9/km2)
Krotz SpringsKasabaSt. Landry1.198 1.219 −1,7%173 450692,5/sq mi (267,4/km2)
LafayetteŞehirLafayette120.623 110.257 7013940167064222680+9,4%4.923 12.7502.450,2/sq mi (946,0/km2)
Lake ArthurKasabaJefferson Davis2.738 3.007 −8,9%185 4801.480,0/sq mi (571,4/km2)
Lake CharlesŞehirCalcasieu71.993 71.757 7013328887774015070+0,3%4.206 10.8901.711,7/sq mi (660,9/km2)
Lake ProvidenceKasabaEast Carroll3.991 5.104 −21,8%359 9301.111,7/sq mi (429,2/km2)
LecompteKasabaRapides1.227 1.366 −10,2%106 2701.157,5/sq mi (446,9/km2)
LeesvilleŞehirVernon6.612 6.753 −2,1%560 1.5001.180,7/sq mi (455,9/km2)
LeonvilleKasabaSt. Landry1.084 1.007 7013764647467725920+7,6%273 710397,1/sq mi (153,3/km2)
LillieKöyUnion118 139 −15,1%193 50061,1/sq mi (23,6/km2)
LisbonKöyClaiborne185 162 7013141975308641980+14,2%1.312 3.40014,1/sq mi (5,4/km2)
LivingstonKasabaLivingston1.769 1.342 7013318181818181820+31,8%322 830549,4/sq mi (212,1/km2)
LivoniaKasabaPointe Coupee1.442 1.339 7013769230769230770+7,7%189 490763,0/sq mi (294,6/km2)
LockportKasabaLafourche2.578 2.624 −1,8%064 1704.028,1/sq mi (1.555,3/km2)
LogansportKasabaDe Soto1.555 1.630 −4,6%326 840477,0/sq mi (184,2/km2)
LongstreetKöyDe Soto157 163 −3,7%205 53076,6/sq mi (29,6/km2)
LoreauvilleKöyIberia887 938 −5,4%048 1201.847,9/sq mi (713,5/km2)
LuckyKöyBienville272 355 −23,4%817 2.12033,3/sq mi (12,9/km2)
LutcherKasabaSt. James3.559 3.735 −4,7%336 8701.059,2/sq mi (409,0/km2)
McNaryKöyRapides211 211 0,0%184 480114,7/sq mi (44,3/km2)
MadisonvilleKasabaSt. Tammany748 677 7013104874446085670+10,5%249 640300,4/sq mi (116,0/km2)
MamouKasabaEvangeline3.242 3.566 −9,1%140 3602.315,7/sq mi (894,1/km2)
MandevilleŞehirSt. Tammany11.560 10.489 7013102106969205830+10,2%671 1.7401.722,8/sq mi (665,2/km2)
ManghamKasabaRichland672 595 7013129411764705880+12,9%102 260658,8/sq mi (254,4/km2)
MansfieldŞehirDe Soto5.001 5.582 −10,4%365 9501.370,1/sq mi (529,0/km2)
MansuraKasabaAvoyelles1.419 1.573 −9,8%270 700525,6/sq mi (202,9/km2)
ManyKasabaSabine2.853 2.889 −1,2%346 900824,6/sq mi (318,4/km2)
MaringouinKasabaIberville1.098 1.262 −13,0%074 1901.483,8/sq mi (572,9/km2)
MarionKasabaUnion765 806 −5,1%321 830238,3/sq mi (92,0/km2)
MarksvilleŞehirAvoyelles5.702 5.537 7013297995304316420+3,0%482 1.2501.183,0/sq mi (456,8/km2)
MartinKöyRed River594 625 −5,0%1.155 2.99051,4/sq mi (19,9/km2)
MauriceKöyVermilion964 642 7013501557632398750+50,2%212 550454,7/sq mi (175,6/km2)
MelvilleKasabaSt. Landry1.041 1.376 −24,3%126 330826,2/sq mi (319,0/km2)
MermentauKöyAcadia661 721 −8,3%213 550310,3/sq mi (119,8/km2)
Mer RougeKöyMorehouse628 721 −12,9%117 300536,8/sq mi (207,2/km2)
MerryvilleKasabaBeauregard1.103 1.126 −2,0%979 2.540112,7/sq mi (43,5/km2)
MindenŞehirWebster13.082 13.027 7012422200046058200+0,4%1.497 3.880873,9/sq mi (337,4/km2)
MonroeŞehirOuachita48.815 53.107 −8,1%2.921 7.5701.671,2/sq mi (645,2/km2)
MontgomeryKasabaGrant730 787 −7,2%207 540352,7/sq mi (136,2/km2)
MontpelierKöySt. Helena266 214 7013242990654205610+24,3%187 480142,2/sq mi (54,9/km2)
MooringsportKasabaCaddo793 833 −4,8%116 300683,6/sq mi (263,9/km2)
MoreauvilleKöyAvoyelles929 922 7012759219088937100+0,8%303 780306,6/sq mi (118,4/km2)
Morgan CityŞehirSt. Martin, St. Mary12.404 12.703 −2,4%598 1.5502.074,2/sq mi (800,9/km2)
MorganzaKöyPointe Coupee610 659 −7,4%118 310516,9/sq mi (199,6/km2)
MorseKöyAcadia812 759 7013698287220026350+7,0%140 360580,0/sq mi (223,9/km2)
MoundKöyMadison19 12 7013583333333333330+58,3%052 13036,5/sq mi (14,1/km2)
Mount LebanonKasabaBienville83 73 7013136986301369860+13,7%403 1.04020,6/sq mi (8,0/km2)
NapoleonvilleKöyAssumption660 686 −3,8%017 443.882,4/sq mi (1.499,0/km2)
NatchezKöyNatchitoches597 583 7012240137221269300+2,4%103 270579,6/sq mi (223,8/km2)
NatchitochesŞehirNatchitoches18.323 17.865 7013256367198432690+2,6%2.263 5.860809,7/sq mi (312,6/km2)
NewelltonKasabaTensas1.187 1.482 −19,9%076 2001.561,8/sq mi (603,0/km2)
New IberiaŞehirIberia30.617 32.623 −6,1%1.114 2.8902.748,4/sq mi (1.061,2/km2)
New LlanoKasabaVernon2.504 2.415 7013368530020703930+3,7%097 2502.581,4/sq mi (996,7/km2)
New OrleansŞehirOrleans343.829 484.674 −29,1%16.942 43.8802.029,4/sq mi (783,6/km2)
New RoadsŞehirPointe Coupee4.831 4.966 −2,7%458 1.1901.054,8/sq mi (407,3/km2)
NobleKöySabine252 259 −2,7%103 270244,7/sq mi (94,5/km2)
North HodgeKöyJackson388 436 −11,0%068 180570,6/sq mi (220,3/km2)
NorwoodKöyEast Feliciana322 337 −4,5%408 1.06078,9/sq mi (30,5/km2)
OakdaleŞehirAllen7.780 8.137 −4,4%519 1.3401.499,0/sq mi (578,8/km2)
Oak GroveKasabaWest Carroll1.727 2.174 −20,6%172 4501.004,1/sq mi (387,7/km2)
Oak RidgeKöyMorehouse144 142 7013140845070422540+1,4%099 260145,5/sq mi (56,2/km2)
OberlinKasabaAllen1.770 1.853 −4,5%438 1.130404,1/sq mi (156,0/km2)
Oil CityKasabaCaddo1.008 1.219 −17,3%178 460566,3/sq mi (218,6/km2)
OllaKasabaLa Salle1.385 1.417 −2,3%393 1.020352,4/sq mi (136,1/km2)
OpelousasŞehirSt. Landry16.634 22.860 −27,2%791 2.0502.102,9/sq mi (811,9/km2)
PalmettoKöySt. Landry164 188 −12,8%089 230184,3/sq mi (71,1/km2)
ParksKöySt. Martin653 533 7013225140712945590+22,5%083 210786,7/sq mi (303,8/km2)
PattersonŞehirSt. Mary6.112 5.130 7013191423001949320+19,1%252 6502.425,4/sq mi (936,5/km2)
Pearl RiverKasabaSt. Tammany2.506 1.839 7013362697117998910+36,3%349 900718,1/sq mi (277,2/km2)
Pine PrairieKöyEvangeline1.610 1.087 7013481140754369830+48,1%161 4201.000,0/sq mi (386,1/km2)
PinevilleŞehirRapides14.555 13.829 7013524983729843080+5,2%1.263 3.2701.152,4/sq mi (444,9/km2)
PioneerKöyWest Carroll156 171 −8,8%109 280143,1/sq mi (55,3/km2)
Plain DealingKasabaBossier1.015 1.071 −5,2%158 410642,4/sq mi (248,0/km2)
PlaquemineŞehirIberville7.119 7.064 7013778595696489240+0,8%292 7602.438,0/sq mi (941,3/km2)
PlauchevilleKöyAvoyelles248 281 −11,7%151 390164,2/sq mi (63,4/km2)
Pleasant HillKöySabine723 786 −8,0%161 420449,1/sq mi (173,4/km2)
PollockKasabaGrant469 376 7013247340425531910+24,7%129 330363,6/sq mi (140,4/km2)
PonchatoulaŞehirTangipahoa6.559 5.180 7013266216216216220+26,6%475 1.2301.380,8/sq mi (533,1/km2)
Port AllenŞehirWest Baton Rouge5.180 5.278 −1,9%283 7301.830,4/sq mi (706,7/km2)
Port BarreKasabaSt. Landry2.055 2.287 −10,1%107 2801.920,6/sq mi (741,5/km2)
Port VincentKöyLivingston741 463 7013600431965442760+60,0%165 430449,1/sq mi (173,4/km2)
PowhatanKöyNatchitoches135 141 −4,3%054 140250,0/sq mi (96,5/km2)
ProvencalKöyNatchitoches611 708 −13,7%246 640248,4/sq mi (95,9/km2)
QuitmanKöyJackson181 168 7013773809523809520+7,7%093 240194,6/sq mi (75,1/km2)
RayneŞehirAcadia7.953 8.552 −7,0%381 9902.087,4/sq mi (806,0/km2)
RayvilleKasabaRichland3.695 4.234 −12,7%231 6001.599,6/sq mi (617,6/km2)
ReevesKöyAllen232 209 7013110047846889950+11,0%242 63095,9/sq mi (37,0/km2)
RichmondKöyMadison577 499 7012156312625250500+15,6%166 430347,6/sq mi (134,2/km2)
RichwoodKasabaOuachita3.392 2.115 7013603782505910170+60,4%255 6601.330,2/sq mi (513,6/km2)
RidgecrestKasabaConcordia694 801 −13,4%043 1101.614,0/sq mi (623,2/km2)
RinggoldKasabaBienville1.495 1.660 −9,9%232 600644,4/sq mi (248,8/km2)
RobelineKöyNatchitoches174 183 −4,9%119 310146,2/sq mi (56,5/km2)
RodessaKöyCaddo270 307 −12,1%123 320219,5/sq mi (84,8/km2)
RosedaleKöyIberville793 753 7013531208499335990+5,3%778 2.020101,9/sq mi (39,4/km2)
RoselandKasabaTangipahoa1.123 1.162 −3,4%208 540539,9/sq mi (208,5/km2)
RosepineKasabaVernon1.692 1.390 7013217266187050360+21,7%239 620707,9/sq mi (273,3/km2)
RustonŞehirLincoln21.859 20.546 7013639053830429280+6,4%2.085 5.4001.048,4/sq mi (404,8/km2)
St. FrancisvilleKasabaWest Feliciana1.765 1.712 7013309579439252340+3,1%181 470975,1/sq mi (376,5/km2)
St. GabrielŞehirIberville6.677 5.514 7013210917664127680+21,1%2.966 7.680225,1/sq mi (86,9/km2)
St. JosephKasabaTensas1.176 1.340 −12,2%089 2301.321,3/sq mi (510,2/km2)
St. MartinvilleŞehirSt. Martin6.114 6.989 −12,5%309 8001.978,6/sq mi (764,0/km2)
SalineKöyBienville277 296 −6,4%119 310232,8/sq mi (89,9/km2)
SareptaKasabaWebster891 925 −3,7%160 410556,9/sq mi (215,0/km2)
ScottŞehirLafayette8.614 7.870 7013945362134688690+9,5%1.112 2.880774,6/sq mi (299,1/km2)
ShongalooKöyWebster182 162 7013123456790123460+12,3%788 2.04023,1/sq mi (8,9/km2)
ShreveportŞehirBossier, Caddo199.311 200.145 −0,4%10.538 27.2901.891,4/sq mi (730,3/km2)
SibleyKasabaWebster1.218 1.098 7013109289617486340+10,9%386 1.000315,5/sq mi (121,8/km2)
Sicily IslandKöyCatahoula526 453 7013161147902869760+16,1%057 150922,8/sq mi (356,3/km2)
SikesKöyWinn119 120 −0,8%156 40076,3/sq mi (29,5/km2)
SimmesportKasabaAvoyelles2.161 2.239 −3,5%218 560991,3/sq mi (382,7/km2)
SimpsonKöyVernon638 583 7013943396226415090+9,4%616 1.600103,6/sq mi (40,0/km2)
SimsboroKöyLincoln841 684 7013229532163742690+23,0%348 900241,7/sq mi (93,3/km2)
SlaughterKasabaEast Feliciana997 1.011 −1,4%548 1.420181,9/sq mi (70,2/km2)
SlidellŞehirSt. Tammany27.068 25.695 7013534345203346960+5,3%1.484 3.8401.824,0/sq mi (704,2/km2)
SorrentoKasabaAscension1.401 1.227 7013141809290953550+14,2%342 890409,6/sq mi (158,2/km2)
South MansfieldKöyDe Soto346 352 −1,7%068 180508,8/sq mi (196,5/km2)
SpearsvilleKöyUnion137 155 −11,6%206 53066,5/sq mi (25,7/km2)
SpringfieldKasabaLivingston487 395 7013232911392405060+23,3%140 360347,9/sq mi (134,3/km2)
SpringhillŞehirWebster5.269 5.439 −3,1%621 1.610848,5/sq mi (327,6/km2)
StanleyKöyDe Soto107 145 −26,2%217 56049,3/sq mi (19,0/km2)
SterlingtonKasabaOuachita1.594 1.276 7013249216300940440+24,9%285 740559,3/sq mi (215,9/km2)
StonewallKasabaDe Soto1.814 1.668 7013875299760191850+8,8%749 1.940242,2/sq mi (93,5/km2)
SulphurŞehirCalcasieu20.410 20.512 −0,5%999 2.5902.043,0/sq mi (788,8/km2)
SunKöySt. Tammany470 471 −0,2%425 1.100110,6/sq mi (42,7/km2)
SunsetKasabaSt. Landry2.897 2.352 7013231717687074830+23,2%311 810931,5/sq mi (359,7/km2)
TallulahŞehirMadison7.335 9.189 −20,2%278 7202.638,5/sq mi (1.018,7/km2)
TangipahoaKöyTangipahoa748 747 7013133868808567610+0,1%100 260748,0/sq mi (288,8/km2)
ThibodauxŞehirLafourche14.566 14.431 7013935486106298940+0,9%603 1.5602.415,6/sq mi (932,7/km2)
TickfawKöyTangipahoa694 617 7013124797406807130+12,5%159 410436,5/sq mi (168,5/km2)
TullosKasabaLa Salle, Winn385 419 −8,1%158 410243,7/sq mi (94,1/km2)
Turkey CreekKöyEvangeline441 356 7013238764044943820+23,9%248 640177,8/sq mi (68,7/km2)
UraniaKasabaLa Salle1.313 700 7013875714285714290+87,6%137 350958,4/sq mi (370,0/km2)
VarnadoKöyWashington1.461 342 7013327192982456140+327,2%085 2201.718,8/sq mi (663,6/km2)
VidaliaKasabaConcordia4.299 4.543 −5,4%259 6701.659,8/sq mi (640,9/km2)
