Kuzey Dakota'daki şehirler listesi

2014 Rank City 2014 Estimate[1] 2010 Census[2] Change County
&0000000000000001.0000001 Fargo 115.863 105.549 7013977176477275960+9,77% Cass
&0000000000000002.0000002 Bismarck 68.896 61.272 7013124428776602690+12,44% Burleigh
&0000000000000003.0000003 Grand Forks 56.057 52.838 7013609220636663010+6,09% Grand Forks
&0000000000000004.0000004 Minot 47.997 40.888 7013173865192721580+17,39% Ward
&0000000000000005.0000005 West Fargo 31.771 25.830 7013230003871467290+23,00% Cass
&0000000000000006.0000006 Williston 24.562 14.716 7013669067681435170+66,91% Williams
&0000000000000007.0000007 Dickinson 22.322 17.787 7013254961488727720+25,50% Stark
&0000000000000008.0000008 Mandan 20.820 18.331 7013135780917571330+13,58% Morton
&0000000000000009.0000009 Jamestown 15.446 15.427 7013123160692292720+0,12% Stutsman
&0000000000000010.00000010 Wahpeton 7.903 7.766 7013176409992274020+1,76% Richland
&0000000000000011.00000011 Devils Lake 7.288 7.141 7012205853521915700+2,06% Ramsey
&0000000000000012.00000012 Valley City 6.676 6.585 7013138192862566440+1,38% Barnes
&0000000000000013.00000013 Grafton 4.268 4.284 −0,37% Walsh
&0000000000000014.00000014 Watford City 4.206 1.744 7013141169724770640+141,17% McKenzie
&0000000000000015.00000015 Beulah 3.356 3.121 7013752963793655880+7,53% Mercer
&0000000000000016.00000016 Lincoln 3.351 2.406 7012392768079800500+39,28% Burleigh
&0000000000000017.00000017 Rugby 2.911 2.876 7013121696801112660+1,22% Pierce
&0000000000000018.00000018 Horace 2.548 2.430 7013485596707818930+4,86% Cass
&0000000000000019.00000019 Casselton 2.523 2.329 7013832975525976810+8,33% Cass
&0000000000000020.00000020 Hazen 2.450 2.411 7013161758606387390+1,62% Mercer
&0000000000000021.00000021 Stanley 2.427 1.458 7013664609053497940+66,46% Mountrail
&0000000000000022.00000022 New Town 2.401 1.925 7013247272727272730+24,73% Mountrail
&0000000000000023.00000023 Bottineau 2.305 2.211 7013425146992311170+4,25% Bottineau
&0000000000000024.00000024 Lisbon 2.139 2.154 −0,70% Ransom
&0000000000000025.00000025 Carrington 2.074 2.065 7012435835351089600+0,44% Foster
&0000000000000026.00000026 Mayville 1.843 1.858 −0,81% Traill
&0000000000000027.00000027 Langdon 1.806 1.878 −3,83% Cavalier
&0000000000000028.00000028 Oakes 1.801 1.856 −2,96% Dickey
&0000000000000029.00000029 Harvey 1.777 1.783 −0,34% Wells
&0000000000000030.00000030 Bowman 1.706 1.650 7013339393939393940+3,39% Bowman
&0000000000000031.00000031 Tioga 1.603 1.230 7013303252032520330+30,33% Williams
&0000000000000032.00000032 Hillsboro 1.591 1.603 −0,75% Traill
&0000000000000033.00000033 Garrison 1.542 1.453 7013612525808671710+6,13% McLean
&0000000000000034.00000034 New Rockford 1.390 1.391 −0,07% Eddy
&0000000000000035.00000035 Crosby 1.383 1.070 7013292523364485980+29,25% Divide
&0000000000000036.00000036 Park River 1.379 1.403 −1,71% Walsh
&0000000000000037.00000037 Larimore 1.351 1.346 7013371471025260030+0,37% Grand Forks
&0000000000000038.00000038 Ellendale 1.348 1.394 −3,30% Dickey
&0000000000000039.00000039 Rolla 1.332 1.280 7004406250000000000+4,06% Rolette
&0000000000000040.00000040 Washburn 1.312 1.246 7013529695024077050+5,30% McLean
&0000000000000041.00000041 Velva 1.267 1.084 7013168819188191880+16,88% McHenry
&0000000000000042.00000042 Hettinger 1.256 1.226 7013244698205546490+2,45% Adams
&0000000000000043.00000043 Cavalier 1.249 1.302 −4,07% Pembina
&0000000000000044.00000044 Parshall 1.220 903 7013351052048726470+35,11% Mountrail
&0000000000000045.00000045 Surrey 1.211 934 7011296573875803000+29,66% Ward
&0000000000000046.00000046 Cando 1.142 1.115 7013242152466367710+2,42% Towner
&0000000000000047.00000047 Beach 1,107 1.019 −99,89% Golden Valley
&0000000000000048.00000048 Kenmare 1.089 1.096 −0,64% Ward
&0000000000000049.00000049 Linton 1.047 1.097 −4,56% Emmons
&0000000000000050.00000050 Burlington 1.044 1.060 −1,51% Ward
&0000000000000051.00000051 Belfield 1.026 800 7003282500000000000+28,25% Stark
&0000000000000052.00000052 Killdeer 1.026 751 7013366178428761650+36,62% Dunn
&0000000000000053.00000053 Thompson 1.009 986 7013233265720081130+2,33% Grand Forks
&0000000000000054.00000054 Wishek 992 1.002 −1,00% McIntosh
&0000000000000055.00000055 Walhalla 960 996 −3,61% Pembina
&0000000000000056.00000056 Cooperstown 946 984 −3,86% Griggs
&0000000000000057.00000057 LaMoure 935 889 7013517435320584930+5,17% LaMoure
&0000000000000058.00000058 Kuzeywood 918 945 −2,86% Grand Forks
&0000000000000059.00000059 Hankinson 912 919 −0,76% Richland
&0000000000000060.00000060 New Salem 897 946 −5,18% Morton
&0000000000000061.00000061 Enderlin 878 886 −0,90% Ransom
&0000000000000062.00000062 Mapleton 868 762 7013139107611548560+13,91% Cass
&0000000000000063.00000063 Gwinner 822 753 7013916334661354580+9,16% Sargent
&0000000000000064.00000064 Mohall 818 783 7013446998722860790+4,47% Renville
&0000000000000065.00000065 Dunseith 795 773 7013284605433376450+2,85% Rolette
&0000000000000066.00000066 Drayton 789 824 −4,25% Pembina
&0000000000000067.00000067 Mott 786 721 7013901525658807210+9,02% Hettinger
&0000000000000068.00000068 Napoleon 784 792 −1,01% Logan
&0000000000000069.00000069 Underwood 774 778 −0,51% McLean
&0000000000000070.00000070 Hatton 771 777 −0,77% Traill
&0000000000000071.00000071 Harwood 760 718 7012584958217270200+5,85% Cass
&0000000000000072.00000072 Glen Ullin 759 807 −5,95% Morton
&0000000000000073.00000073 Ashley 756 749 7013934579439252330+0,93% McIntosh
&0000000000000074.00000074 Ray 751 592 7013268581081081080+26,86% Williams
&0000000000000075.00000075 Kindred 735 692 7013621387283236990+6,21% Cass
&0000000000000076.00000076 Wilton 726 711 7013210970464135020+2,11% McLean
&0000000000000077.00000077 Steele 711 715 −0,56% Kidder
&0000000000000078.00000078 Hebron 703 747 −5,89% Morton
&0000000000000079.00000079 Milnor 662 653 7013137825421133230+1,38% Sargent
&0000000000000080.00000080 Lakota 661 672 −1,64% Nelson
&0000000000000081.00000081 Lidgerwood 635 652 −2,61% Richland
&0000000000000082.00000082 New England 635 600 7013583333333333330+5,83% Hettinger
&0000000000000083.00000083 Elgin 624 642 −2,80% Grant
&0000000000000084.00000084 Minto 613 604 7013149006622516560+1,49% Walsh
&0000000000000085.00000085 Rolette 608 594 7013235690235690240+2,36% Rolette
&0000000000000086.00000086 Portland 599 606 −1,16% Traill
&0000000000000087.00000087 Turtle Lake 593 581 7012206540447504300+2,07% McLean
&0000000000000088.00000088 Reile's Acres 583 513 7012136452241715400+13,65% Cass
&0000000000000089.00000089 Towner 571 533 7013712945590994370+7,13% McHenry
&0000000000000090.00000090 Center 569 571 −0,35% Oliver
&0000000000000091.00000091 Pembina 567 592 −4,22% Pembina
&0000000000000092.00000092 Edgeley 554 563 −1,60% LaMoure
&0000000000000093.00000093 Richardton 548 529 7013359168241965970+3,59% Stark
&0000000000000094.00000094 Forman 518 504 7013277777777777780+2,78% Sargent
&0000000000000095.00000095 Berthold 496 454 7013925110132158590+9,25% Ward
&0000000000000096.00000096 Argusville 481 475 7013126315789473680+1,26% Cass
&0000000000000097.00000097 Fessenden 477 479 −0,42% Wells
&0000000000000098.00000098 Glenburn 448 380 7013178947368421050+17,89% Renville
&0000000000000099.00000099 Finley 439 445 −1,35% Steele
&0000000000000100.000000100 Leeds 438 427 7012257611241217800+2,58% Benson
&0000000000000101.000000101 Emerado 435 414 7013507246376811590+5,07% Grand Forks
&0000000000000102.000000102 Westhope 426 429 −0,70% Bottineau
&0000000000000103.000000103 Wyndmere 421 429 −1,86% Richland
&0000000000000104.000000104 South Heart 403 301 7013338870431893690+33,89% Stark
&0000000000000105.000000105 Strasburg 392 409 −4,16% Emmons
&0000000000000106.000000106 Maddock 387 382 7013130890052356020+1,31% Benson
&0000000000000107.000000107 McClusky 380 380 0,00% Sheridan
&0000000000000108.000000108 Manvel 380 360 7013555555555555560+5,56% Grand Forks
&0000000000000109.000000109 Stanton 367 366 7013273224043715840+0,27% Mercer
&0000000000000110.000000110 Bowbells 365 336 7013863095238095240+8,63% Burke
&0000000000000111.000000111 Fairmount 364 367 −0,82% Richland
&0000000000000112.000000112 Neche 361 371 −2,70% Pembina
&0000000000000113.000000113 St. John 360 341 7013557184750733140+5,57% Rolette
&0000000000000114.000000114 Arthur 352 337 7013445103857566770+4,45% Cass
&0000000000000115.000000115 McVille 345 349 −1,15% Nelson
&0000000000000116.000000116 Sawyer 345 357 −3,36% Ward
&0000000000000117.000000117 Kulm 344 354 −2,82% LaMoure
&0000000000000118.000000118 Max 344 334 7013299401197604790+2,99% McLean
&0000000000000119.000000119 Gladstone 338 239 7013414225941422590+41,42% Stark
&0000000000000120.000000120 Alexander 331 223 7013484304932735430+48,43% McKenzie
&0000000000000121.000000121 Buxton 319 323 −1,24% Traill
&0000000000000122.000000122 St. Thomas 318 331 −3,93% Pembina
&0000000000000123.000000123 Oxbow 307 305 7013655737704918020+0,66% Cass
&0000000000000124.000000124 Reynolds 305 301 7013132890365448510+1,33% Traill
&0000000000000125.000000125 Medina 304 308 −1,30% Stutsman
&0000000000000126.000000126 Powers Lake 301 280 7001750000000000000+7,50% Burke
&0000000000000127.000000127 Gackle 297 310 −4,19% Logan
&0000000000000128.000000128 Drake 291 275 7013581818181818180+5,82% McHenry
&0000000000000129.000000129 Carson 287 293 −2,05% Grant
&0000000000000130.000000130 Scranton 286 281 7012177935943060500+1,78% Bowman
&0000000000000131.000000131 Michigan City 285 294 −3,06% Nelson
&0000000000000132.000000132 Granville 272 241 7013128630705394190+12,86% McHenry
&0000000000000133.000000133 Hunter 270 261 7012344827586206900+3,45% Cass
&0000000000000134.000000134 Tower City 261 253 7013316205533596840+3,16% Cass
&0000000000000135.000000135 Abercrombie 260 263 −1,14% Richland
&0000000000000136.000000136 Hope 258 258 0,00% Steele
&0000000000000137.000000137 Grenora 257 244 7012532786885245900+5,33% Williams
&0000000000000138.000000138 Davenport 256 252 7013158730158730160+1,59% Cass
&0000000000000139.000000139 Lansford 253 245 7012326530612244900+3,27% Bottineau
&0000000000000140.000000140 Anamoose 252 227 7013110132158590310+11,01% McHenry
&0000000000000141.000000141 Sherwood 252 242 7013413223140495870+4,13% Renville
&0000000000000142.000000142 Lignite 248 155 7001600000000000000+60,00% Burke
&0000000000000143.000000143 Zap 245 237 7013337552742616030+3,38% Mercer
&0000000000000144.000000144 Gilby 236 237 −0,42% Grand Forks
&0000000000000145.000000145 Hoople 235 242 −2,89% Walsh
&0000000000000146.000000146 Walcott 235 235 0,00% Richland
&0000000000000147.000000147 Page 234 232 7013862068965517240+0,86% Cass
&0000000000000148.000000148 Leonard 228 223 7013224215246636770+2,24% Cass
&0000000000000149.000000149 Minnewaukan 227 224 7013133928571428570+1,34% Benson
&0000000000000150.000000150 Hazelton 225 235 −4,26% Emmons
&0000000000000151.000000151 Halliday 222 188 7013180851063829790+18,09% Dunn
&0000000000000152.000000152 Flasher 221 232 −4,74% Morton
&0000000000000153.000000153 Riverdale 221 205 7013780487804878050+7,80% McLean
&0000000000000154.000000154 New Leipzig 216 221 −2,26% Grant
&0000000000000155.000000155 Aneta 215 222 −3,15% Nelson
&0000000000000156.000000156 Frontier 215 214 7013467289719626170+0,47% Cass
&0000000000000157.000000157 Wimbledon 215 216 −0,46% Barnes
&0000000000000158.000000158 Fordville 208 212 −1,89% Walsh
&0000000000000159.000000159 Munich 205 210 −2,38% Cavalier
&0000000000000160.000000160 Des Lacs 203 204 −0,49% Ward
&0000000000000161.000000161 Sheyenne 202 204 −0,98% Eddy
&0000000000000162.000000162 Tappen 200 197 7013152284263959390+1,52% Kidder
&0000000000000163.000000163 Dunn Center 196 146 7013342465753424660+34,25% Dunn
&0000000000000164.000000164 Buffalo 195 188 7013372340425531910+3,72% Cass
&0000000000000165.000000165 Mooreton 195 197 −1,02% Richland
&0000000000000166.000000166 Fort Yates 194 184 7013543478260869570+5,43% Sioux
&0000000000000167.000000167 Sanborn 193 192 7013520833333333330+0,52% Barnes
&0000000000000168.000000168 Edinburg 191 196 −2,55% Walsh
&0000000000000169.000000169 Plaza 188 171 7013994152046783630+9,94% Mountrail
&0000000000000170.000000170 Petersburg 185 192 −3,65% Nelson
&0000000000000171.000000171 Golden Valley 182 182 0,00% Mercer
&0000000000000172.000000172 Edmore 177 182 −2,75% Ramsey
&0000000000000173.000000173 Grandin 176 173 7013173410404624280+1,73% Cass
&0000000000000174.000000174 Rhame 176 169 7013414201183431950+4,14% Bowman
&0000000000000175.000000175 Binford 175 183 −4,37% Griggs
&0000000000000176.000000176 Taylor 175 148 7013182432432432430+18,24% Stark
&0000000000000177.000000177 Litchville 171 172 −0,58% Barnes
&0000000000000178.000000178 Regent 171 160 7003687500000000000+6,88% Hettinger
&0000000000000179.000000179 Selfridge 170 160 7002625000000000000+6,25% Sioux
&0000000000000180.000000180 Streeter 167 170 −1,76% Stutsman
&0000000000000181.000000181 Willow City 167 163 7013245398773006140+2,45% Bottineau
&0000000000000182.000000182 Arnegard 166 115 7013443478260869570+44,35% McKenzie
&0000000000000183.000000183 Rutland 164 163 7013613496932515330+0,61% Sargent
&0000000000000184.000000184 Reeder 163 162 7013617283950617290+0,62% Adams
&0000000000000185.000000185 Kensal 160 163 −1,84% Stutsman
&0000000000000186.000000186 Tolna 160 166 −3,61% Nelson
&0000000000000187.000000187 Wing 156 152 7013263157894736840+2,63% Burleigh
&0000000000000188.000000188 Portal 154 126 7013222222222222220+22,22% Burke
&0000000000000189.000000189 Christine 152 150 7013133333333333330+1,33% Richland
&0000000000000190.000000190 Columbus 150 133 7013127819548872180+12,78% Burke
&0000000000000191.000000191 Carpio 149 157 −5,10% Ward
&0000000000000192.000000192 Makoti 148 154 −3,90% Ward
&0000000000000193.000000193 Upham 144 130 7013107692307692310+10,77% McHenry
&0000000000000194.000000194 Marmarth 143 136 7013514705882352940+5,15% Slope
&0000000000000195.000000195 Crary 142 142 0,00% Ramsey
&0000000000000196.000000196 Colfax 136 121 7013123966942148760+12,40% Richland
&0000000000000197.000000197 Pick City 135 123 7013975609756097560+9,76% Mercer
&0000000000000198.000000198 Bowdon 133 131 7013152671755725190+1,53% Wells
&0000000000000199.000000199 Marion 133 133 0,00% LaMoure
&0000000000000200.000000200 Crystal 132 138 −4,35% Pembina
&0000000000000201.000000201 Medora 132 112 7013178571428571430+17,86% Billings
&0000000000000202.000000202 Bisbee 130 126 7013317460317460320+3,17% Towner
&0000000000000203.000000203 Noonan 127 121 7013495867768595040+4,96% Divide
&0000000000000204.000000204 Adams 125 127 −1,57% Walsh
&0000000000000205.000000205 Hannaford 125 131 −4,58% Griggs
&0000000000000206.000000206 Forest River 121 125 −3,20% Walsh
&0000000000000207.000000207 Oriska 121 118 7013254237288135590+2,54% Barnes
&0000000000000208.000000208 Sheldon 121 116 7013431034482758620+4,31% Ransom
&0000000000000209.000000209 Osnabrock 119 134 −11,19% Cavalier
&0000000000000210.000000210 Starkweather 117 117 0,00% Ramsey
&0000000000000211.000000211 Sykeston 116 117 −0,85% Wells
&0000000000000212.000000212 Almont 115 122 −5,74% Morton
&0000000000000213.000000213 Deering 115 98 7012173469387755100+17,35% McHenry
&0000000000000214.000000214 Newburg 114 110 7013363636363636360+3,64% Bottineau
&0000000000000215.000000215 Buchanan 109 90 7013211111111111110+21,11% Stutsman
&0000000000000216.000000216 Ross 108 97 7013113402061855670+11,34% Mountrail
&0000000000000217.000000217 Galesburg 107 108 −0,93% Traill
&0000000000000218.000000218 Oberon 106 105 7013952380952380950+0,95% Benson
&0000000000000219.000000219 Dodge 105 87 7013206896551724140+20,69% Dunn
&0000000000000220.000000220 Rocklake 105 101 7012396039603960400+3,96% Towner
&0000000000000221.000000221 Dazey 103 104 −0,96% Barnes
&0000000000000222.000000222 Pisek 103 106 −2,83% Walsh
&0000000000000223.000000223 Esmond 101 100 7000100000000000000+1,00% Benson
&0000000000000224.000000224 Wildrose 101 110 −8,18% Williams
&0000000000000225.000000225 Cogswell 100 99 7012101010101010100+1,01% Sargent
&0000000000000226.000000226 Mercer 98 94 7013425531914893620+4,26% McLean
&0000000000000227.000000227 Goodrich 97 98 −1,02% Sheridan
&0000000000000228.000000228 Fingal 96 97 −1,03% Barnes
&0000000000000229.000000229 Spiritwood Lake 96 90 7013666666666666670+6,67% Stutsman
&0000000000000230.000000230 Amenia 95 94 7012106382978723400+1,06% Cass
&0000000000000231.000000231 Lankin 95 98 −3,06% Walsh
&0000000000000232.000000232 Sharon 95 96 −1,04% Steele
&0000000000000233.000000233 Glenfield 92 91 7013109890109890110+1,10% Foster
&0000000000000234.000000234 White Earth 90 80 7002125000000000000+12,50% Mountrail
&0000000000000235.000000235 Solen 89 83 7013722891566265060+7,23% Sioux
&0000000000000236.000000236 Epping 88 100 −12,00% Williams
&0000000000000237.000000237 Mountain 88 92 −4,35% Pembina
&0000000000000238.000000238 Karlsruhe 87 82 7013609756097560980+6,10% McHenry
&0000000000000239.000000239 Montpelier 87 87 0,00% Stutsman
&0000000000000240.000000240 Maxbass 86 84 7013238095238095240+2,38% Bottineau
&0000000000000241.000000241 Verona 86 85 7013117647058823530+1,18% LaMoure
&0000000000000242.000000242 Coleharbor 85 79 7013759493670886080+7,59% McLean
&0000000000000243.000000243 Zeeland 85 86 −1,16% McIntosh
&0000000000000244.000000244 Hurdsfield 83 84 −1,19% Wells
&0000000000000245.000000245 Cleveland 82 83 −1,20% Stutsman
&0000000000000246.000000246 Palermo 82 74 7013108108108108110+10,81% Mountrail
&0000000000000247.000000247 Ryder 82 85 −3,53% Ward
&0000000000000248.000000248 Dwight 81 82 −1,22% Richland
&0000000000000249.000000249 Tuttle 80 80 0,00% Kidder
&0000000000000250.000000250 Lehr 79 80 −1,25% Logan
&0000000000000251.000000251 Fort Ransom 78 77 7013129870129870130+1,30% Ransom
&0000000000000252.000000252 Martin 78 78 0,00% Sheridan
&0000000000000253.000000253 Gardner 77 74 7013405405405405410+4,05% Cass
&0000000000000254.000000254 Briarwood 76 73 7013410958904109590+4,11% Cass
&0000000000000255.000000255 Jud 73 72 7013138888888888890+1,39% LaMoure
&0000000000000256.000000256 Prairie Rose 73 73 0,00% Cass
&0000000000000257.000000257 Havana 72 71 7013140845070422540+1,41% Sargent
&0000000000000258.000000258 Flaxton 71 66 7013757575757575760+7,58% Burke
&0000000000000259.000000259 Butte 69 68 7013147058823529410+1,47% McLean
&0000000000000260.000000260 Pettibone 69 70 −1,43% Kidder
&0000000000000261.000000261 Golva 68 61 7013114754098360660+11,48% Golden Valley
&0000000000000262.000000262 Pekin 68 70 −2,86% Nelson
&0000000000000263.000000263 Ardoch 67 67 0,00% Walsh
&0000000000000264.000000264 Benedict 67 66 7013151515151515150+1,52% McLean
&0000000000000265.000000265 Hague 67 71 −5,63% Emmons
&0000000000000266.000000266 Warwick 66 65 7013153846153846150+1,54% Benson
&0000000000000267.000000267 Balta 65 65 0,00% Pierce
&0000000000000268.000000268 Grace City 63 63 0,00% Foster
&0000000000000269.000000269 Mantador 63 64 −1,56% Richland
&0000000000000270.000000270 Nome 62 62 0,00% Barnes
&0000000000000271.000000271 Sentinel Butte 62 56 7013107142857142860+10,71% Golden Valley
&0000000000000272.000000272 Dawson 61 61 0,00% Kidder
&0000000000000273.000000273 Douglas 61 64 −4,69% Ward
&0000000000000274.000000274 Hamilton 60 61 −1,64% Pembina
&0000000000000275.000000275 Great Bend 59 60 −1,67% Richland

Cities 2013 Estimate continuing

2013 Rank City 2013 Estimate 2010 Census Change County
&0000000000000276.000000276 Souris 60 58 7012344827586206900+3,45% Bottineau
&0000000000000277.000000277 Pingree 59 60 −1,67% Stutsman
&0000000000000278.000000278 Milton 57 58 −1,72% Cavalier
&0000000000000279.000000279 Kuzey River 57 56 7013178571428571430+1,79% Cass
&0000000000000280.000000280 Brocket 56 57 −1,75% Ramsey
&0000000000000281.000000281 Donnybrook 56 59 −5,08% Ward
&0000000000000282.000000282 McHenry 56 56 0,00% Foster
&0000000000000283.000000283 Alamo 54 57 −5,26% Williams
&0000000000000284.000000284 Forbes 54 53 7013188679245283020+1,89% Dickey
&0000000000000285.000000285 Fullerton 53 54 −1,85% Dickey
&0000000000000286.000000286 Niagara 53 53 0,00% Grand Forks
&0000000000000287.000000287 Kathryn 52 52 0,00% Barnes
&0000000000000288.000000288 Barney 51 52 −1,92% Richland
&0000000000000289.000000289 Inkster 50 50 0,00% Grand Forks
&0000000000000290.000000290 Nekoma 49 50 −2,00% Cavalier
&0000000000000291.000000291 Tolley 49 47 7013425531914893620+4,26% Renville
&0000000000000292.000000292 Woodworth 49 50 −2,00% Stutsman
&0000000000000293.000000293 Hampden 48 48 0,00% Ramsey
&0000000000000294.000000294 Rogers 46 46 0,00% Barnes
&0000000000000295.000000295 Fredonia 45 46 −2,17% Logan
&0000000000000296.000000296 Clifford 44 44 0,00% Traill
&0000000000000297.000000297 Courtenay 44 45 −2,22% Stutsman
&0000000000000298.000000298 Regan 44 43 7013232558139534880+2,33% Burleigh
&0000000000000299.000000299 Canton City 43 45 −4,44% Pembina
&0000000000000300.000000300 Cathay 43 43 0,00% Wells
&0000000000000301.000000301 Dickey 42 42 0,00% LaMoure
&0000000000000302.000000302 Voltaire 42 40 7000500000000000000+5,00% McHenry
&0000000000000303.000000303 Alice 41 40 7001250000000000000+2,50% Cass
&0000000000000304.000000304 Bathgate 41 43 −4,65% Pembina
&0000000000000305.000000305 Landa 40 38 7013526315789473680+5,26% Bottineau
&0000000000000306.000000306 Fairdale 38 38 0,00% Walsh
&0000000000000307.000000307 Robinson 37 37 0,00% Kidder
&0000000000000308.000000308 Wolford 37 36 7013277777777777780+2,78% Pierce
&0000000000000309.000000309 Berlin 36 34 7013588235294117650+5,88% LaMoure
&0000000000000310.000000310 Brinsmade 36 35 7013285714285714280+2,86% Benson
&0000000000000311.000000311 Monango 36 36 0,00% Dickey
&0000000000000312.000000312 Alsen 34 35 −2,86% Cavalier
&0000000000000313.000000313 Luverne 31 31 0,00% Steele
&0000000000000314.000000314 Gardena 30 29 7012344827586206900+3,45% Bottineau
&0000000000000315.000000315 Kramer 30 29 7012344827586206900+3,45% Bottineau
&0000000000000316.000000316 Lawton 30 30 0,00% Ramsey
&0000000000000317.000000317 Sibley 30 30 0,00% Barnes
&0000000000000318.000000318 Wales 30 31 −3,23% Cavalier
&0000000000000319.000000319 Egeland 29 28 7013357142857142860+3,57% Towner
&0000000000000320.000000320 Antler 28 27 7013370370370370370+3,70% Bottineau
&0000000000000321.000000321 Balfour 28 26 7013769230769230770+7,69% McHenry
&0000000000000322.000000322 Ambrose 27 26 7013384615384615390+3,85% Divide
&0000000000000323.000000323 Bucyrus 27 27 0,00% Adams
&0000000000000324.000000324 Cayuga 27 27 0,00% Sargent
&0000000000000325.000000325 Sarles 27 28 −3,57% Cavalier
&0000000000000326.000000326 Elliott 25 25 0,00% Ransom
&0000000000000327.000000327 Knox 25 25 0,00% Benson
&0000000000000328.000000328 Springbrook 25 27 −7,41% Williams
&0000000000000329.000000329 Conway 23 23 0,00% Walsh
&0000000000000330.000000330 Haynes 23 23 0,00% Adams
&0000000000000331.000000331 Ludden 23 23 0,00% Dickey
&0000000000000332.000000332 York 23 23 0,00% Benson
&0000000000000333.000000333 Calio 22 22 0,00% Cavalier
&0000000000000334.000000334 Fortuna 22 22 0,00% Divide
&0000000000000335.000000335 Amidon 21 20 7000500000000000000+5,00% Slope
&0000000000000336.000000336 Hamberg 21 21 0,00% Wells
&0000000000000337.000000337 Mylo 21 20 7000500000000000000+5,00% Rolette
&0000000000000338.000000338 Braddock 20 21 −4,76% Emmons
&0000000000000339.000000339 Calvin 20 20 0,00% Cavalier
&0000000000000340.000000340 Leal 20 20 0,00% Barnes
&0000000000000341.000000341 Overly 19 18 7013555555555555560+5,56% Bottineau
&0000000000000342.000000342 Ayr 17 17 0,00% Cass
&0000000000000343.000000343 Gascoyne 16 16 0,00% Bowman
&0000000000000344.000000344 Leith 16 16 0,00% Grant
&0000000000000345.000000345 Loma 16 16 0,00% Cavalier
&0000000000000346.000000346 Bantry 15 14 7013714285714285710+7,14% McHenry
&0000000000000347.000000347 Hannah 15 15 0,00% Cavalier
&0000000000000348.000000348 Kief 14 13 7013769230769230770+7,69% McHenry
&0000000000000349.000000349 Venturia 13 10 7001300000000000000+30,00% McIntosh
&0000000000000350.000000350 Churchs Ferry 12 12 0,00% Ramsey
&0000000000000351.000000351 Hansboro 12 12 0,00% Towner
&0000000000000352.000000352 Pillsbury 12 12 0,00% Barnes
&0000000000000353.000000353 Loraine 9 9 0,00% Renville
&0000000000000354.000000354 Perth 9 9 0,00% Towner
&0000000000000355.000000355 Bergen 7 7 0,00% McHenry
&0000000000000356.000000356 Grano 7 7 0,00% Renville
&0000000000000357.000000357 Ruso 4 4 0,00% McLean

Census-designated place

Population data based on 2010 census.

Rank CDP Population County
1 Minot Air Force Base 5,521 Ward
2 Grand Forks Air Force Base 2,367 Grand Forks
3 Belcourt 2,078 Rolette
4 Fort Totten 1,243 Benson
5 Shell Valley 1,197 Rolette
6 Cannon Ball 875 Sioux
7 Mandaree 596 McKenzie
8 Green Acres 575 Rolette
9 Four Bears Village 517 McKenzie
10 East Dunseith 500 Rolette
11 White Shield 336 McLean
12 Logan 194 Ward
13 Ruthville 191 Ward
14 Porcupine 146 Sioux
15 Harmon 145 Morton
16 Ypsilanti 104 Stutsman
17 Driscoll 82 Burleigh
18 Brooktree Park 80 Cass
19 East Fairview 76 McKenzie
20 Foxholm 75 Ward
21 Manning 74 Dunn
22 Menoken 70 Burleigh
23 Wheatland 68 Cass
24 Embden 59 Cass
25 Erie 50 Cass
26 Auburn 48 Walsh
27 Selz 46 Pierce
28 Englevale 40 Ransom
29 Caledonia 39 Traill
30 Nash 32 Walsh
31 De Lamere 30 Sargent
32 Heimdal 27 Wells
33 McLeod 27 Ransom
34 Blanchard 26 Traill
35 Jessie 25 Griggs
36 Orrin 22 Pierce
37 Barton 20 Pierce
38 Denhoff 20 Sheridan
39 Dahlen 18 Nelson
40 Spiritwood 18 Stutsman
41 Sutton 17 Griggs
42 Heil 15 Grant
43 Larson 12 Burke
44 Raleigh 12 Grant
  1. "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2014". Amerika Birleşik Devletleri Nüfus Sayım Bürosu. 22 Mayıs 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 29 Mayıs 2015.
  2. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Ekim 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.