Güney Dakota'daki şehirler listesi

2014 Rank City 2014 Estimate[1] 2010 Census[2] Change County
&0000000000000001.0000001 Sioux Falls † 168.586 153.888 7013955110210022870+9,55% Minnehaha
Lincoln
&0000000000000002.0000002 Rapid City † 72.638 67.956 7013688975219259520+6,89% Pennington
&0000000000000003.0000003 Aberdeen † 27.800 26.091 7013655015139320070+6,55% Brown
&0000000000000004.0000004 Brookings † 23.225 22.056 7013530014508523760+5,30% Brookings
&0000000000000005.0000005 Watertown † 22.057 21.482 7013267665952890790+2,68% Codington
&0000000000000006.0000006 Mitchell † 15.693 15.254 7013287793365674580+2,88% Davison
&0000000000000007.0000007 Yankton † 14.552 14.454 7013678013006780120+0,68% Yankton
&0000000000000008.0000008 Pierre †† 14.054 13.646 7013298988714641650+2,99% Hughes
&0000000000000009.0000009 Huron † 13.163 12.592 7012453462515883100+4,53% Beadle
&0000000000000010.00000010 Spearfish 11.091 10.494 7013568896512292740+5,69% Lawrence
&0000000000000011.00000011 Vermillion † 10.699 10.571 7013121085989972570+1,21% Clay
&0000000000000012.00000012 Brandon 9.779 8.785 7013113147410358570+11,31% Minnehaha
&0000000000000013.00000013 Box Elder 9.233 7.800 7013183717948717950+18,37% Pennington
Meade
&0000000000000014.00000014 Madison † 7.126 6.474 7013100710534445470+10,07% Lake
&0000000000000015.00000015 Sturgis † 6.741 6.627 7013172023540063380+1,72% Meade
&0000000000000016.00000016 Belle Fourche † 5.707 5.594 7013202002145155520+2,02% Butte
&0000000000000017.00000017 Harrisburg 5.190 4.089 7013269258987527510+26,93% Lincoln
&0000000000000018.00000018 Tea 4.531 3.806 7012190488702049400+19,05% Lincoln
&0000000000000019.00000019 Dell Rapids 3.700 3.633 7013184420589044870+1,84% Minnehaha
&0000000000000020.00000020 Mobridge 3.515 3.465 7013144300144300140+1,44% Walworth
&0000000000000021.00000021 Hot Springs † 3.503 3.711 −5,60% Fall River
&0000000000000022.00000022 Canton † 3.317 3.057 7013850507033038930+8,51% Lincoln
&0000000000000023.00000023 Milbank † 3.269 3.353 −2,51% Grant
&0000000000000024.00000024 Lead 3.030 3.124 −3,01% Lawrence
&0000000000000025.00000025 Hartford 2.983 2.534 7013177190213101820+17,72% Minnehaha
&0000000000000026.00000026 Winner † 2.862 2.897 −1,21% Tripp
&0000000000000027.00000027 North Sioux City 2.636 2.530 7013418972332015810+4,19% Union
&0000000000000028.00000028 Sisseton † 2.473 2.470 7013121457489878550+0,12% Roberts
&0000000000000029.00000029 Redfield † 2.416 2.333 7013355765109301330+3,56% Spink
&0000000000000030.00000030 Chamberlain † 2.402 2.387 7012628403854210300+0,63% Brule
&0000000000000031.00000031 Flandreau † 2.283 2.341 −2,48% Moody
&0000000000000032.00000032 Lennox 2.264 2.111 7013724774988157270+7,25% Lincoln
&0000000000000033.00000033 Fort Pierre † 2.135 2.078 7013274302213666990+2,74% Stanley
&0000000000000034.00000034 Summerset 2.118 1.814 7013167585446527010+16,76% Meade
&0000000000000035.00000035 Beresford 2.025 2.005 7013997506234413970+1,00% Union
Lincoln
&0000000000000036.00000036 Custer † 1.969 2.067 −4,74% Custer
&0000000000000037.00000037 Springfield 1.963 1.989 −1,31% Bon Homme
&0000000000000038.00000038 Elk Point † 1.940 1.963 −1,17% Union
&0000000000000039.00000039 Webster † 1.833 1.886 −2,81% Day
&0000000000000040.00000040 Volga 1.817 1.768 7013277149321266970+2,77% Brookings
&0000000000000041.00000041 Wagner 1.576 1.566 7013638569604086840+0,64% Charles Mix
&0000000000000042.00000042 Groton 1.495 1.458 7013253772290809330+2,54% Brown
&0000000000000043.00000043 Parkston 1.476 1.508 −2,12% Hutchinson
&0000000000000044.00000044 Miller † 1.440 1.489 −3,29% Hand
&0000000000000045.00000045 Eagle Butte 1.353 1.318 7013265553869499240+2,66% Dewey
Ziebach
&0000000000000046.00000046 Salem † 1.350 1.347 7013222717149220490+0,22% McCook
&0000000000000047.00000047 Crooks 1.330 1.269 7013480693459416860+4,81% Minnehaha
&0000000000000048.00000048 Freeman 1.274 1.306 −2,45% Hutchinson
&0000000000000049.00000049 Gregory 1.264 1.295 −2,39% Gregory
&0000000000000050.00000050 Deadwood † 1.261 1.270 −0,71% Lawrence
&0000000000000051.00000051-(T) Clear Lake † 1.248 1.273 −1,96% Deuel
&0000000000000051.00000051-(T) Platte 1.248 1.230 7013146341463414630+1,46% Charles Mix
&0000000000000053.00000053 Lemmon 1.240 1.227 7013105949470252650+1,06% Perkins
&0000000000000054.00000054 Britton † 1.226 1.241 −1,21% Marshall
&0000000000000055.00000055 Garretson 1.212 1.166 7013394511149228130+3,95% Minnehaha
&0000000000000056.00000056 Mission 1.208 1.183 7013211327134404060+2,11% Todd
&0000000000000057.00000057 Gettysburg † 1.172 1.162 7013860585197934590+0,86% Potter
&0000000000000058.00000058 Baltic 1.135 1.089 7013422405876951330+4,22% Minnehaha
&0000000000000059.00000059 De Smet † 1.090 1.089 7013918273645546420+0,09% Kingsbury
&0000000000000060.00000060 Martin † 1.064 1.071 −0,65% Bennett
&0000000000000061.00000061 Tyndall † 1.059 1.067 −0,75% Bon Homme
&0000000000000062.00000062 Clark † 1.051 1.139 −7,73% Clark
&0000000000000063.00000063 Parker † 1.001 1.022 −2,05% Turner
&0000000000000064.00000064 Hill City 990 948 7013443037974683540+4,43% Pennington
&0000000000000065.00000065 Ipswich † 950 954 −0,42% Edmunds
&0000000000000066.00000066 Worthing 942 877 7013741163055872290+7,41% Lincoln
&0000000000000067.00000067 Wessington Springs † 925 956 −3,24% Jerauld
&0000000000000068.00000068 Whitewood 923 927 −0,43% Lawrence
&0000000000000069.00000069 Arlington 899 915 −1,75% Kingsbury
Brookings
&0000000000000070.00000070 Wall 882 766 7013151436031331590+15,14% Pennington
&0000000000000071.00000071 Centerville 874 882 −0,91% Turner
&0000000000000072.00000072 Eureka 850 868 −2,07% McPherson
&0000000000000073.00000073 Piedmont 835 222 7013276126126126130+276,13% Meade
&0000000000000074.00000074 Lake Andes † 833 879 −5,23% Charles Mix
&0000000000000075.00000075 Scotland 830 841 −1,31% Bon Homme
&0000000000000076.00000076 Howard † 819 858 −4,55% Miner
&0000000000000077.00000077 Alcester 788 807 −2,35% Union
&0000000000000078.00000078 Highmore † 779 795 −2,01% Hyde
&0000000000000079.00000079 Valley Springs 775 759 7013210803689064560+2,11% Minnehaha
&0000000000000080.00000080 Marion 771 784 −1,66% Turner
&0000000000000081.00000081 Viborg 767 782 −1,92% Turner
&0000000000000082.00000082 Estelline 755 768 −1,69% Hamlin
&0000000000000083.00000083 Philip † 745 779 −4,36% Haakon
&0000000000000084.00000084 Faulkton † 744 736 7013108695652173910+1,09% Faulk
&0000000000000085.00000085 Edgemont 742 774 −4,13% Fall River
&0000000000000086.00000086 Elkton 729 736 −0,95% Brookings
&0000000000000087.00000087 Plankinton † 718 707 7013155586987270160+1,56% Aurora
&0000000000000088.00000088 Kadoka † 699 654 7013688073394495410+6,88% Jackson
&0000000000000089.00000089 Kimball 697 703 −0,85% Brule
&0000000000000090.00000090 Colton 695 687 7013116448326055310+1,16% Minnehaha
&0000000000000091.00000091 Armour † 685 699 −2,00% Douglas
&0000000000000092.00000092 McLaughlin 677 663 7013211161387631980+2,11% Corson
&0000000000000093.00000093 Onida † 675 658 7013258358662613980+2,58% Sully
&0000000000000094.00000094 New Underwood 674 660 7013212121212121210+2,12% Pennington
&0000000000000095.00000095-(T) Canistota 652 656 −0,61% McCook
&0000000000000095.00000095-(T) Woonsocket † 652 655 −0,46% Sanborn
&0000000000000097.00000097 Selby † 644 642 7013311526479750770+0,31% Walworth
&0000000000000098.00000098 Alexandria † 631 615 7013260162601626020+2,60% Hanson
&0000000000000099.00000099 Tripp 627 647 −3,09% Hutchinson
&0000000000000100.000000100 Castlewood 624 627 −0,48% Hamlin
&0000000000000101.000000101 Aurora 621 532 7013167293233082710+16,73% Brookings
&0000000000000102.000000102 Newell 600 603 −0,50% Butte
&0000000000000103.000000103-(T) Burke † 594 604 −1,66% Gregory
&0000000000000103.000000103-(T) Corsica 594 592 7013337837837837830+0,34% Douglas
&0000000000000105.000000105-(T) Humboldt 590 589 7013169779286926990+0,17% Minnehaha
&0000000000000105.000000105-(T) Menno 590 608 −2,96% Hutchinson
&0000000000000105.000000105-(T) White River † 590 581 7013154905335628230+1,55% Mellette
&0000000000000108.000000108 Lake Preston 583 599 −2,67% Kingsbury
&0000000000000109.000000109 Avon 577 590 −2,20% Bon Homme
&0000000000000110.000000110 Waubay 574 576 −0,35% Day
&0000000000000111.000000111 Colman 573 594 −3,54% Moody
&0000000000000112.000000112 St. Francis 561 709 −20,87% Todd
&0000000000000113.000000113 Jefferson 535 547 −2,19% Union
&0000000000000114.000000114 Dupree † 531 525 7013114285714285710+1,14% Ziebach
&0000000000000115.000000115 Veblen 528 531 −0,56% Marshall
&0000000000000116.000000116 Presho 507 497 7013201207243460760+2,01% Lyman
&0000000000000117.000000117 Wilmot 506 492 7013284552845528460+2,85% Roberts
&0000000000000118.000000118 Bowdle 503 502 7011199203187251000+0,20% Edmunds
&0000000000000119.000000119 Bridgewater 488 492 −0,81% McCook
&0000000000000120.000000120 White 487 485 7013412371134020620+0,41% Brookings
&0000000000000121.000000121 Murdo † 482 488 −1,23% Jones
&0000000000000122.000000122 Warner 480 457 7013503282275711160+5,03% Brown
&0000000000000123.000000123 Timber Lake † 477 443 7013767494356659140+7,67% Dewey
&0000000000000124.000000124 Lake Norden 475 467 7013171306209850110+1,71% Hamlin
&0000000000000125.000000125-(T) Montrose 474 472 7013423728813559320+0,42% McCook
&0000000000000125.000000125-(T) Oacoma 474 451 7011509977827051000+5,10% Lyman
&0000000000000127.000000127 Emery 462 447 7013335570469798660+3,36% Hanson
&0000000000000128.000000128 Big Stone City 460 467 −1,50% Grant
&0000000000000129.000000129 Bryant 452 456 −0,88% Hamlin
&0000000000000130.000000130 Leola † 444 457 −2,84% McPherson
&0000000000000131.000000131 Mount Vernon 443 462 −4,11% Davison
&0000000000000132.000000132 Rosholt 432 423 7013212765957446810+2,13% Roberts
&0000000000000133.000000133 Faith 418 421 −0,71% Meade
&0000000000000134.000000134 Herreid 417 438 −4,79% Campbell
&0000000000000135.000000135 Tabor 413 423 −2,36% Bon Homme
&0000000000000136.000000136 Irene 412 420 −1,90% Clay
Turner
Yankton
&0000000000000137.000000137 Gayville 411 407 7013982800982800990+0,98% Yankton
&0000000000000138.000000138 Hoven 407 406 7013246305418719220+0,25% Potter
&0000000000000139.000000139 Hurley 403 415 −2,89% Turner
&0000000000000140.000000140 Hermosa 398 398 0,00% Custer
&0000000000000141.000000141 Wolsey 393 376 7013452127659574470+4,52% Beadle
&0000000000000142.000000142 Hayti † 380 381 −0,26% Hamlin
&0000000000000143.000000143 Florence 374 374 0,00% Codington
&0000000000000144.000000144 White Lake 373 372 7013268817204301080+0,27% Aurora
&0000000000000145.000000145 Blunt 366 354 7013338983050847460+3,39% Hughes
&0000000000000146.000000146 Keystone 344 337 7013207715133531160+2,08% Pennington
&0000000000000147.000000147 Bison † 340 333 7013210210210210210+2,10% Perkins
&0000000000000148.000000148 Buffalo † 336 330 7013181818181818180+1,82% Harding
&0000000000000149.000000149 Bristol 332 341 −2,64% Day
&0000000000000150.000000150 Ethan 324 331 −2,11% Davison
&0000000000000151.000000151-(T) Hudson 316 296 7013675675675675680+6,76% Lincoln
&0000000000000151.000000151-(T) Roscoe 316 329 −3,95% Edmunds
&0000000000000153.000000153 Langford 315 313 7013638977635782760+0,64% Marshall
&0000000000000154.000000154 Wakonda 313 321 −2,49% Clay
&0000000000000155.000000155 Summit 293 288 7013173611111111110+1,74% Roberts
&0000000000000156.000000156 Colome 288 296 −2,70% Tripp
&0000000000000157.000000157 Pukwana 287 285 7013701754385964910+0,70% Brule
&0000000000000158.000000158 Stickney 286 284 7013704225352112680+0,70% Aurora
&0000000000000159.000000159 Alpena 276 286 −3,50% Jerauld
&0000000000000160.000000160-(T) Bonesteel 271 275 −1,45% Gregory
&0000000000000160.000000160-(T) Egan 271 278 −2,52% Moody
&0000000000000162.000000162 Henry 267 267 0,00% Codington
&0000000000000163.000000163 Iroquois 266 266 0,00% Kingsbury
Beadle
&0000000000000164.000000164 New Effington 261 256 7006195312500000000+1,95% Roberts
&0000000000000165.000000165 Chancellor 260 264 −1,52% Turner
&0000000000000166.000000166 Kennebec † 252 240 7000500000000000000+5,00% Lyman
&0000000000000167.000000167 Willow Lake 244 263 −7,22% Clark
&0000000000000168.000000168 Nisland 240 232 7012344827586206900+3,45% Butte
&0000000000000169.000000169-(T) Delmont 231 234 −1,28% Douglas
&0000000000000169.000000169-(T) Trent 231 232 −0,43% Moody
&0000000000000171.000000171 Gary 229 227 7013881057268722470+0,88% Deuel
&0000000000000172.000000172 Hecla 228 227 7013440528634361240+0,44% Brown
&0000000000000173.000000173-(T) Pollock 227 241 −5,81% Campbell
&0000000000000173.000000173-(T) South Shore 227 225 7013888888888888890+0,89% Codington
&0000000000000175.000000175 Mellette 221 210 7013523809523809520+5,24% Spink
&0000000000000176.000000176 Tulare 218 207 7013531400966183580+5,31% Spink
&0000000000000177.000000177 Pickstown 217 201 7013796019900497510+7,96% Charles Mix
&0000000000000178.000000178 Geddes 212 208 7013192307692307690+1,92% Charles Mix
&0000000000000179.000000179-(T) Reliance 209 191 7013942408376963350+9,42% Lyman
&0000000000000179.000000179-(T) Toronto 209 212 −1,42% Deuel
&0000000000000181.000000181 Bruce 205 204 7013490196078431370+0,49% Brookings
&0000000000000182.000000182 Hosmer 203 208 −2,40% Edmunds
&0000000000000183.000000183 Frederick 200 199 7013502512562814060+0,50% Brown
&0000000000000184.000000184 St. Lawrence 197 198 −0,51% Hand
&0000000000000185.000000185 Ramona 191 174 7013977011494252870+9,77% Lake
&0000000000000186.000000186 Wentworth 189 171 7013105263157894740+10,53% Lake
&0000000000000187.000000187 Doland 188 180 7013444444444444450+4,44% Spink
&0000000000000188.000000188 Wessington 180 170 7013588235294117650+5,88% Beadle
Hand
&0000000000000189.000000189 Kranzburg 179 172 7013406976744186050+4,07% Codington
&0000000000000190.000000190 Roslyn 178 183 −2,73% Day
&0000000000000191.000000191 Mission Hill 177 177 0,00% Yankton
&0000000000000192.000000192 McIntosh † 174 173 7013578034682080930+0,58% Corson
&0000000000000193.000000193 Letcher 172 173 −0,58% Sanborn
&0000000000000194.000000194 Peever 171 168 7013178571428571430+1,79% Roberts
&0000000000000195.000000195 Volin 161 161 0,00% Yankton
&0000000000000196.000000196-(T) Frankfort 156 149 7013469798657718120+4,70% Spink
&0000000000000196.000000196-(T) Monroe 156 160 −2,50% Turner
&0000000000000198.000000198 Spencer 155 154 7013649350649350660+0,65% McCook
&0000000000000199.000000199 Northville 148 143 7013349650349650350+3,50% Spink
&0000000000000200.000000200 Conde 147 140 7000500000000000000+5,00% Spink
&0000000000000201.000000201-(T) Goodwin 144 146 −1,37% Deuel
&0000000000000201.000000201-(T) Isabel 144 135 7013666666666666670+6,67% Dewey
&0000000000000203.000000203-(T) Artesian 137 138 −0,72% Sanborn
&0000000000000203.000000203-(T) Astoria 137 139 −1,44% Deuel
&0000000000000203.000000203-(T) Carthage 137 144 −4,86% Miner
&0000000000000203.000000203-(T) Columbia 137 136 7013735294117647060+0,74% Brown
&0000000000000207.000000207 Westport 134 133 7013751879699248130+0,75% Brown
&0000000000000208.000000208-(T) Central City 131 134 −2,24% Lawrence
&0000000000000208.000000208-(T) Java 131 129 7013155038759689920+1,55% Walworth
&0000000000000208.000000208-(T) Pierpont 131 135 −2,96% Day
&0000000000000211.000000211 Oldham 130 133 −2,26% Kingsbury
&0000000000000212.000000212 Claremont 128 127 7013787401574803150+0,79% Brown
&0000000000000213.000000213-(T) Ashton 127 122 7013409836065573770+4,10% Spink
&0000000000000213.000000213-(T) Lesterville 127 127 0,00% Yankton
&0000000000000215.000000215 Harrold 126 124 7013161290322580650+1,61% Hughes
&0000000000000216.000000216-(T) Buffalo Gap 123 126 −2,38% Custer
&0000000000000216.000000216-(T) Dallas 123 120 7001250000000000000+2,50% Gregory
&0000000000000216.000000216-(T) Midland 123 129 −4,65% Haakon
&0000000000000216.000000216-(T) Oelrichs 123 126 −2,38% Fall River
&0000000000000220.000000220 Dimock 122 125 −2,40% Hutchinson
&0000000000000221.000000221 Sinai 119 120 −0,83% Brookings
&0000000000000222.000000222 Cavour 118 114 7013350877192982460+3,51% Beadle
&0000000000000223.000000223 Revillo 116 119 −2,52% Grant
&0000000000000224.000000224-(T) Batesland 113 108 7013462962962962960+4,63% Oglala Lakota
&0000000000000224.000000224-(T) Fairfax 113 115 −1,74% Gregory
&0000000000000226.000000226 Yale 112 108 7013370370370370370+3,70% Beadle
&0000000000000227.000000227-(T) Corona 111 109 7013183486238532110+1,83% Roberts
&0000000000000227.000000227-(T) Pringle 111 112 −0,89% Custer
&0000000000000229.000000229 Glenham 107 105 7013190476190476190+1,90% Walworth
&0000000000000230.000000230-(T) Badger 105 107 −1,87% Kingsbury
&0000000000000230.000000230-(T) Brandt 105 107 −1,87% Deuel
&0000000000000230.000000230-(T) Stockholm 105 108 −2,78% Grant
&0000000000000233.000000233 Herrick 104 105 −0,95% Gregory
&0000000000000234.000000234-(T) Cresbard 102 104 −1,92% Faulk
&0000000000000234.000000234-(T) Interior 102 94 7013851063829787230+8,51% Jackson
&0000000000000236.000000236 Canova 100 105 −4,76% Miner
&0000000000000237.000000237-(T) Fulton 94 91 7013329670329670330+3,30% Hanson
&0000000000000237.000000237-(T) Hitchcock 94 91 7013329670329670330+3,30% Beadle
&0000000000000239.000000239-(T) Eden 90 89 7012112359550561800+1,12% Marshall
&0000000000000239.000000239-(T) Hazel 90 91 −1,10% Hamlin
&0000000000000241.000000241 Andover 88 91 −3,30% Day
&0000000000000242.000000242-(T) Dante 85 84 7013119047619047620+1,19% Charles Mix
&0000000000000242.000000242-(T) Wallace 85 85 0,00% Codington
&0000000000000244.000000244-(T) Davis 83 85 −2,35% Turner
&0000000000000244.000000244-(T) Fairburn 83 85 −2,35% Custer
&0000000000000246.000000246-(T) Sherman 82 78 7013512820512820510+5,13% Minnehaha
&0000000000000246.000000246-(T) Wasta 82 80 7001250000000000000+2,50% Pennington
&0000000000000248.000000248 Brentford 79 77 7013259740259740260+2,60% Spink
&0000000000000249.000000249-(T) Agar 78 76 7013263157894736840+2,63% Sully
&0000000000000249.000000249-(T) Draper 78 82 −4,88% Jones
&0000000000000251.000000251-(T) Claire City 77 76 7013131578947368420+1,32% Roberts
&0000000000000251.000000251-(T) New Witten 77 79 −2,53% Tripp
&0000000000000253.000000253-(T) Olivet † 72 74 −2,70% Hutchinson
&0000000000000253.000000253-(T) Stratford 72 72 0,00% Brown
&0000000000000255.000000255 Bradley 71 72 −1,39% Clark
&0000000000000256.000000256 Strandburg 70 72 −2,78% Grant
&0000000000000257.000000257 Morristown 69 67 7013298507462686570+2,99% Corson
&0000000000000258.000000258-(T) Mound City † 67 71 −5,63% Campbell
&0000000000000258.000000258-(T) Twin Brooks 67 69 −2,90% Grant
&0000000000000260.000000260-(T) La Bolt 66 68 −2,94% Grant
&0000000000000260.000000260-(T) Ortley 66 65 7013153846153846150+1,54% Roberts
&0000000000000262.000000262-(T) Bushnell 65 65 0,00% Brookings
&0000000000000262.000000262-(T) Fairview 65 60 7013833333333333330+8,33% Lincoln
&0000000000000262.000000262-(T) Utica 65 65 0,00% Yankton
&0000000000000265.000000265-(T) Camp Crook 64 63 7013158730158730160+1,59% Harding
&0000000000000265.000000265-(T) Fruitdale 64 64 0,00% Butte
&0000000000000265.000000265-(T) Wood 64 62 7013322580645161290+3,23% Mellette
&0000000000000268.000000268 Orient 63 63 0,00% Faulk
&0000000000000269.000000269 Ravinia 62 61 7013163934426229510+1,64% Charles Mix
&0000000000000270.000000270 Ree Heights 61 62 −1,61% Hand
&0000000000000271.000000271 Quinn 58 54 7013740740740740740+7,41% Pennington
&0000000000000272.000000272 Lane 57 59 −3,39% Jerauld
&0000000000000273.000000273-(T) Belvidere 53 49 7013816326530612250+8,16% Jackson
&0000000000000273.000000273-(T) Garden City 53 53 0,00% Clark
&0000000000000275.000000275 Grenville 52 54 −3,70% Day
&0000000000000276.000000276 Lake City 51 51 0,00% Marshall
&0000000000000277.000000277 Raymond 50 50 0,00% Clark
&0000000000000278.000000278-(T) Turton 49 48 7013208333333333330+2,08% Spink
&0000000000000278.000000278-(T) Ward 49 48 7013208333333333330+2,08% Moody
&0000000000000280.000000280-(T) Lebanon 47 47 0,00% Potter
&0000000000000280.000000280-(T) Nunda 47 43 7013930232558139530+9,30% Lake
&0000000000000282.000000282 Hetland 45 46 −2,17% Kingsbury
&0000000000000283.000000283-(T) Erwin 44 45 −2,22% Kingsbury
&0000000000000283.000000283-(T) Vienna 44 45 −2,22% Clark
&0000000000000285.000000285 Akaska 42 42 0,00% Walworth
&0000000000000286.000000286 Naples 38 41 −7,32% Clark
&0000000000000287.000000287 Seneca 37 38 −2,63% Faulk
&0000000000000288.000000288-(T) Dolton 36 37 −2,70% Turner
&0000000000000288.000000288-(T) Tolstoy 36 36 0,00% Potter
&0000000000000290.000000290-(T) Altamont 33 34 −2,94% Deuel
&0000000000000290.000000290-(T) Marvin 33 34 −2,94% Grant
&0000000000000292.000000292-(T) Broadland 32 31 7013322580645161290+3,23% Beadle
&0000000000000292.000000292-(T) Rockham 32 33 −3,03% Faulk
&0000000000000294.000000294 Long Lake 31 31 0,00% McPherson
&0000000000000295.000000295 Chelsea 27 27 0,00% Faulk
&0000000000000296.000000296-(T) Bancroft 19 19 0,00% Kingsbury
&0000000000000296.000000296-(T) Vilas 19 20 −5,00% Miner
&0000000000000298.000000298 Virgil 17 16 7002625000000000000+6,25% Beadle
&0000000000000299.000000299-(T) Albee 16 16 0,00% Grant
&0000000000000299.000000299-(T) Butler 16 17 −5,88% Day
&0000000000000301.000000301 Onaka 15 15 0,00% Faulk
&0000000000000302.000000302 Roswell 14 15 −6,67%[3] Miner
&0000000000000303.000000303-(T) Cottonwood 10 9 7013111111111111110+11,11% Jackson
&0000000000000303.000000303-(T) Farmer 10 10 0,00% Hanson
&0000000000000305.000000305 Artas 9 9 0,00% Campbell
&0000000000000306.000000306 Wetonka 8 8 0,00% McPherson
&0000000000000307.000000307 Lowry 6 6 0,00% Walworth
&0000000000000308.000000308 Verdon 5 5 0,00% Brown
&0000000000000309.000000309 Lily 4 4 0,00% Day
&0000000000000310.000000310-(T) Hillsview 3 3 0,00% McPherson
&0000000000000310.000000310-(T) White Rock 3 3 0,00% Roberts

Census-designated places

Rank CDP Population County
1 Rapid Valley 8,260 Pennington
2 Pine Ridge 3,308 Oglala Lakota
3 Blackhawk 2,892 Meade
4 Dakota Dunes 2,540 Union
5 Colonial Pine Hills 2,493 Pennington
6 North Spearfish 2,221 Lawrence
7 North Eagle Butte 1,954 Dewey
8 Rosebud 1,587 Todd
9 Oglala 1,290 Oglala Lakota
10 Fort Thompson 1,282 Buffalo
11 Porcupine 1,062 Oglala Lakota
12 Green Valley 928 Pennington
13 Kyle 846 Oglala Lakota
14 Antelope 826 Todd
15 Ashland Heights 754 Pennington
16 Wanblee 725 Jackson
17 Lake Madison 683 Lake
18 Johnson Siding 659 Pennington
19 Manderson-White Horse Creek 626 Oglala Lakota
20 Lower Brule 613 Lyman
21 Shindler 584 Lincoln
22 Parmelee 562 Todd
23 Meadow View Addition 538 Minnehaha
24 Goodwill 513 Roberts
25 Lake Poinsett 493 Hamlin
26 Blucksberg Mountain 462 Meade
27 Allen 420 Bennett
28 Marty 402 Charles Mix
29 Wounded Knee 382 Oglala Lakota
30 Anderson 371 Minnehaha
31 Bullhead 348 Corson
32 Little Eagle 319 Corson
33 Pine Lakes Addition 314 Minnehaha
34 Renner Corner 305 Minnehaha
35 White Horse 276 Todd
36 Okreek 269 Todd
37 Spring Creek 268 Todd
38 Chester 261 Lake
39 Soldier Creek 227 Todd
40 Two Strike 209 Todd
41 Long Hollow 192 Roberts
42 St. Onge 191 Lawrence
43 Agency Village 181 Roberts
44 Bath 172 Brown
45 La Plant 171 Dewey
46 Brant Lake 159 Lake
47 Norris 152 Mellette
48 Whitehorse 141 Dewey
49 Vale 136 Butte
50 Vivian 119 Lyman
51 Corn Creek 105 Mellette
52 Morningside 105 Beadle
53 Mansfield 93 Brown
Spink
54 Richland 89 Union
55 New Holland 76 Douglas
56 Forestburg 73 Sanborn
57 Kidder 57 Marshall
58 Harrison 52 Douglas
59 Winfred 52 Lake
60 Bath Corner 49 Brown
61 Kaylor 47 Hutchinson
62 Ferney 43 Brown
63 Fedora 37 Miner
64 Waverly 37 Codington
65 Okaton 36 Jones
66 Running Water 36 Bon Homme
67 Green Grass 35 Dewey
68 Loomis 34 Davison
69 Cow Creek 30 Sully
70 Prairie City 23 Perkins
71 Crocker 19 Clark
72 Gann Valley † 14 Buffalo
73 Ola 13 Brule
74 Aurora Center 12 Aurora
75 Hamill 11 Tripp
76 St. Charles 11 Gregory
77 Milltown 10 Hutchinson
78 Bijou Hills 6 Brule
79 Storla 6 Aurora
  1. "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2014". Amerika Birleşik Devletleri Nüfus Sayım Bürosu. Erişim tarihi: 20 Haziran 2015.
  2. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 29 Ekim 2012.
  3. Estimate is for 2013. US Census Bureau, for some reason, did not include this town in its 2014 estimates.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.